In 2024, the only H-1B petition submitted by Zenith Care, Inc., the only employer classified under the Retail Trade industry located across Tallahassee Sun publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023’s 95.6%. Across the publication area, employers across all industries submitted 158 petitions during the same period, with an approval rate of 99.4%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Educational Services industry led the H-1B filings with 92 petitions, representing 58.2% of all submissions in Tallahassee Sun publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 35 petitions and represented 22.2% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, all were approved.
Compared to 2023, the Retail Trade sector saw an unchanged number of H-1B petitions across Tallahassee Sun publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Educational Services | 92 | 58.2% | 98.9% | 1.1% |
| 2 | Professional, Scientific, and Technical Services | 35 | 22.2% | 100% | 0% |
| 3 | Health Care and Social Assistance | 10 | 6.3% | 100% | 0% |
| 4 | Finance and Insurance | 4 | 2.5% | 100% | 0% |
| 5 | Manufacturing | 3 | 1.9% | 100% | 0% |
| 6 | Public Administration | 2 | 1.3% | 100% | 0% |
| 7 | Accommodation and Food Services | 1 | 0.6% | 100% | 0% |
| 7 | Wholesale Trade | 1 | 0.6% | 100% | 0% |
| 7 | Information | 1 | 0.6% | 100% | 0% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.6% | 100% | 0% |
| 7 | Retail Trade | 1 | 0.6% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Florida State University | Educational Services | 89 | 98.9% | 1.1% |
| Tallahassee Memorial Healthcare | Health Care and Social Assistance | 9 | 100% | 0% |
| Success Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| KLC Consulting, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Stars Education Services, Inc. | Educational Services | 5 | 100% | 0% |
| Global Information Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Sanrose Information Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Arnamy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Seacoast National Bank | Finance and Insurance | 3 | 100% | 0% |
| Innoworld Information Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Danfoss, LLC | Manufacturing | 2 | 100% | 0% |
| Diverse Computing, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Leverage Cuso 1, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| MB Dental Health Services PA | 1 | 100% | 0% | |
| PPSC USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ramcotek Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SDR Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Stafftech | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tal Search Group, Inc. | 1 | 100% | 0% | |
| Zenith Care, Inc. | Retail Trade | 1 | 100% | 0% |
| Knowli Data Science | 1 | 100% | 0% | |
| Integrated Mechanical Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Insilicom, LLC | Information | 1 | 100% | 0% |
| Image Api, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Handmade Florida, LLC | Manufacturing | 1 | 100% | 0% |
| Golden Dragon Association, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Florida Justice Administrative Commission | Public Administration | 1 | 100% | 0% |
| Florida Department of Health Bureau of Emerg Medical Oversight | Public Administration | 1 | 100% | 0% |
| Dunn Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Avanti Hospitality, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Association for Institutional Research | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Advanced Urology Institute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |



