Adam J.M. Kern donated $500 to Neal Patrick Facs Dunn from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Neal Patrick Facs Dunn’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-01-29 | $250 | Ben C. Gilbert |
| 2019-03-14 | $2,500 | Michael Shaw |
| 2019-03-19 | $1,000 | Robert H. Kirby |
| 2019-03-27 | $500 | Gary P. Stout |
| 2019-03-27 | $500 | Robert R. Budway |
| 2019-04-06 | $500 | James Gilbaugh |
| 2019-04-10 | $250 | Edward S. Cohen |
| 2019-04-10 | $500 | Kevin Lee |
| 2019-04-10 | $500 | Mark T. Edney |
| 2019-04-10 | $250 | Matthew T. Gettman |
| 2019-04-10 | $500 | Peter M. Knapp Jr. |
| 2019-04-20 | $500 | Elliott Lieberman |
| 2019-04-25 | $1,000 | Kevin Barlog |
| 2019-04-25 | $250 | Seth A. Cohen |
| 2019-05-14 | $500 | Terrence Wolfe |
| 2019-05-28 | $2,000 | Fleming Brooks |
| 2019-06-28 | $500 | Adam J.M. Kern |
| 2019-06-28 | $2,500 | Ann Kruse Percival |
| 2019-06-28 | $500 | Bic Nhu Cung |
| 2019-06-28 | $2,700 | Gary M. Kirsh |
| 2019-06-28 | $500 | Jiakai Zhu |
| 2019-06-28 | $500 | John E. Danneberger |
| 2019-06-28 | $2,800 | Jonathan S. Starkman |
| 2019-06-28 | $2,500 | June C. Lloyd |
| 2019-06-28 | $500 | Kent G. Krejci |
| 2019-06-28 | $500 | Kevin G. McGeagh |
| 2019-06-28 | $1,050 | Kevin P. Asher |
| 2019-06-28 | $1,050 | Leonard Shaker |
| 2019-06-28 | $500 | Mara Holton |
| 2019-06-28 | $500 | Robert S. Hanley Jr. |
| 2019-06-28 | $500 | Shaoqing Zhou |
| 2019-06-28 | $1,050 | Stephen J. Gallo |
| 2019-06-28 | $500 | Steven D. Rock |
| 2019-06-28 | $1,050 | William Swanson |
| 2019-07-01 | $8,400 | Rod Martin |
| 2019-07-01 | $8,400 | Sherri Martin |
| 2019-07-05 | $7,200 | William Carr |
| 2019-07-15 | $500 | Doyle Bartlett |
| 2019-07-18 | $2,800 | Caroline M. Dauzat |
| 2019-07-21 | $1,000 | Osvaldo Padron |
| 2019-07-25 | $500 | Kyle Nevins |
| 2019-07-26 | $500 | James Derderian |
| 2019-08-15 | $1,000 | Adam Nordstrom |
| 2019-08-22 | $1,000 | Matt M. Heckert |
| 2019-08-26 | $2,500 | David R. Chandler |
| 2019-08-26 | $400 | Gregory V. Hickman |
| 2019-08-26 | $1,000 | James R. Andrews |
| 2019-08-26 | $1,000 | Michael A. Wasylik |
| 2019-09-04 | $800 | Fraser Cobbe |
| 2019-09-14 | $250 | Brett R. Bolhofner |
| 2019-09-14 | $250 | Clinton Davis |
| 2019-09-14 | $250 | Dzi-Viet P. Nguyen |
| 2019-09-14 | $250 | George H. Canizares |
| 2019-09-14 | $250 | Jennifer M. Burns |
| 2019-09-14 | $250 | Jorge A. Rodriguez |
| 2019-09-14 | $250 | Kurt C. Hirshorn |
| 2019-09-14 | $250 | Matthew J. Swick |
| 2019-09-14 | $250 | Paul J. Pagano |
| 2019-09-14 | $250 | Robert L. Swiggett |
| 2019-09-24 | $8,400 | Deepak Kapoor |
| 2019-09-30 | $1,500 | John H. Armstrong |
| 2019-10-21 | $500 | Robert J. Entel |
| 2019-11-10 | $1,000 | David Artman |
| 2019-11-25 | $8,400 | David Dietrich |
| 2019-11-25 | $500 | Lauren E. Semeniuk |
| 2019-12-05 | $2,800 | James St. George |
| 2019-12-10 | $250 | Gary Goldberg |
| 2019-12-10 | $250 | Mark Stein |
| 2019-12-13 | $250 | Steven M. Berman |
| 2019-12-20 | $2,800 | Harry J. Glenn |
| 2019-12-20 | $500 | Van D. Hipp Jr. |



