There were nine companies in a city associated with Leon County, Florida, that received nine FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 50% increase over the number of companies inspected in the previous year, when six companies received six inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were seven companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions. One should take voluntary action to correct the organization’s management operations. Additionally, one company had to take regulatory and/or administrative actions.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| CGG Medical, Inc. | Biologics | 04/24/2025 | No Action Indicated (NAI) |
| Coca Cola Bottling Company United | Food and Cosmetics | 08/11/2025 | No Action Indicated (NAI) |
| DOH Central Pharmacy | Drugs | 07/28/2025 | Official Action Indicated (OAI) |
| Damian’s Enterprises, Inc. | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Florida State University IRB | Biologics | 01/30/2025 | No Action Indicated (NAI) |
| Florida State University IRB | Devices | 01/30/2025 | No Action Indicated (NAI) |
| Flowers Baking Company of Thomasville Warehouse/Thrift Store | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 04/23/2025 | No Action Indicated (NAI) |
| The Quality Companies | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Three Sons Bakery, Corp. | Food and Cosmetics | 07/30/2025 | Voluntary Action Indicated (VAI) |



