There were 34,136 students enrolled in Leon County schools in the 2023-24 school year, 1.5% less than the previous year, according to the Florida Department of Education.
Data showed that Black students made up 41.6% of the student body, the largest percentage in Leon County schools, followed by 37.1% of white students, 10.2% of Hispanic students and 6.3% of multiracial students.
Lawton Chiles High School registered the highest enrollment among Leon County’s 52 schools at the time, welcoming 1,928 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Lawton Chiles High School | 1,900 | 1,928 | 1.5% |
| Leon High School | 1,935 | 1,923 | -0.6% |
| Florida State University School | 1,875 | 1,871 | -0.2% |
| Lincoln High School | 1,861 | 1,860 | -0.1% |
| James Rickards High School | 1,581 | 1,575 | -0.4% |
| Amos P. Godby High School | 1,444 | 1,396 | -3.3% |
| William J. Montford III Middle School | 921 | 934 | 1.4% |
| Gilchrist Elementary School | 864 | 891 | 3.1% |
| Deerlake Middle School | 894 | 879 | -1.7% |
| Raa Middle School | 855 | 871 | 1.9% |
| Roberts Elementary School | 870 | 844 | -3% |
| Hawks Rise Elementary School | 805 | 800 | -0.6% |
| Swift Creek Middle School | 772 | 781 | 1.2% |
| Killearn Lakes Elementary School | 777 | 758 | -2.4% |
| Kate Sullivan Elementary School | 759 | 744 | -2% |
| Fairview Middle School | 747 | 731 | -2.1% |
| Buck Lake Elementary School | 730 | 728 | -0.3% |
| J. Michael Conley Elementary School at Southwood | 657 | 708 | 7.8% |
| Fort Braden School | 636 | 693 | 9% |
| Elizabeth Cobb Middle School | 769 | 680 | -11.6% |
| Desoto Trail Elementary School | 654 | 659 | 0.8% |
| Canopy Oaks Elementary School | 640 | 624 | -2.5% |
| Tallahassee School of Math & Sciences | 568 | 589 | 3.7% |
| Bond Elementary School | 536 | 576 | 7.5% |
| John G. Riley Elementary School | 528 | 571 | 8.1% |
| Florida A&m University Developmental Research School | 621 | 569 | -8.4% |
| R. Frank Nims Middle School | 609 | 564 | -7.4% |
| W. T. Moore Elementary School | 579 | 546 | -5.7% |
| Griffin Middle School | 532 | 486 | -8.6% |
| Woodville School | 492 | 483 | -1.8% |
| Apalachee Elementary School | 544 | 477 | -12.3% |
| Ruediger Elementary School | 484 | 474 | -2.1% |
| Sabal Palm Elementary School | 492 | 473 | -3.9% |
| The School of Arts and Sciences on Thomasville | 457 | 462 | 1.1% |
| Chaires Elementary School | 479 | 462 | -3.5% |
| Astoria Park Elementary School | 527 | 452 | -14.2% |
| The School of Arts & Sciences Centre | 447 | 448 | 0.2% |
| Oak Ridge Elementary School | 419 | 434 | 3.6% |
| Tallahassee Classical School | 525 | 424 | -19.2% |
| Springwood Elementary School | 423 | 419 | -0.9% |
| Pineview Elementary School | 362 | 410 | 13.3% |
| Sealey Elementary School | 405 | 388 | -4.2% |
| Sail | 384 | 381 | -0.8% |
| Frank Hartsfield Elementary School | 309 | 324 | 4.9% |
| Governor’s Charter School | 319 | 244 | -23.5% |
| Success Academy at Ghazvini Learning Center | 226 | 154 | -31.9% |
| Leon County Virtual School Franchise | 159 | 112 | -29.6% |
| Gretchen Everhart School | 105 | 98 | -6.7% |
| Second Chance at Ghazvini Learning Center | 39 | 79 | 102.6% |
| PreK | 51 | 65 | 27.5% |
| Pace Center for Girls | 64 | 58 | -9.4% |
| Leon County Juvenile Detention Center | 10 | 36 | 260% |



