There have been $7 million total contributions made to political candidates by individuals and organizations in Tallahassee, 61.5 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Jason Brodeur.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
Candidate | Party | Amount |
---|---|---|
Ben Diamond | Florida Democratic Party | $2,000 |
Cord Byrd | Republican Party of Florida | $1,000 |
Amber Mariano | Republican Party of Florida | $1,000 |
Chris Sprowls | Republican Party of Florida | $1,000 |
Danny Burgess | Republican Party of Florida | $1,000 |
Keith Truenow | Republican Party of Florida | $1,000 |
Tommy A. Wright | Republican Party of Florida | $1,000 |
Donor | Candidate | Party | Amount |
---|---|---|---|
Florida Democratic Legislative Campaign Committee | Javier E. Fernandez | Florida Democratic Party | $289,581 |
Florida Democratic Legislative Campaign Committee | Patricia Sigman | Florida Democratic Party | $216,479 |
Florida Democratic Legislative Campaign Committee | Loranne Ausley | Florida Democratic Party | $148,664 |
Florida Democratic Legislative Campaign Committee | Jose Javier Rodriguez | Florida Democratic Party | $140,776 |
Democratic Party Florida | Franccesca Cesti-Browne | Florida Democratic Party | $68,966 |
Democratic Party Florida | Ricky Junquera | Florida Democratic Party | $65,362 |
Democratic Party Florida | Kayser Enneking | Florida Democratic Party | $57,561 |
Democratic Party Florida | Julie Jenkins | Florida Democratic Party | $51,707 |
Democratic Party Florida | Patrick Henry | Florida Democratic Party | $50,478 |
Democratic Party Florida | Jean-Pierre Bado | Florida Democratic Party | $40,542 |
Democratic Party Florida | Joy Goff-Marcil | Florida Democratic Party | $39,699 |
Democratic Party Florida | Jessica Harrington | Florida Democratic Party | $35,894 |
Democratic Party Florida | Jennifer N. Webb | Florida Democratic Party | $33,768 |
Florida Democratic Legislative Campaign Committee | Loranne Ausley | Florida Democratic Party | $30,755 |
Democratic Executive Committee of FL | Jim Bonfiglio | Florida Democratic Party | $26,000 |
Democratic Party Florida | Maureen Porras | Florida Democratic Party | $25,232 |
Florida Democratic Party | Geraldine F. Thompson | Florida Democratic Party | $23,000 |
Democratic Party Florida | Jim Bonfiglio | Florida Democratic Party | $20,732 |
Andy Thomas | Andy Thomas | Florida Democratic Party | $19,908 |
Democratic Party Florida | Tracey Kagan | Florida Democratic Party | $19,651 |
Democratic Party Florida | Cindy Polo | Florida Democratic Party | $17,786 |
Democratic Party Florida | Nicholas Xavier Duran | Florida Democratic Party | $17,500 |
Democratic Party Florida | Delores Hogan Johnson | Florida Democratic Party | $17,014 |
Democratic Party Florida | Javier E. Fernandez | Florida Democratic Party | $16,000 |
Democratic Party Florida | Fentrice Driskell | Florida Democratic Party | $15,572 |
Democratic Party Florida | Annette Collazo | Florida Democratic Party | $13,750 |
Democratic Executive Committee of FL | Nicholas Xavier Duran | Florida Democratic Party | $13,500 |
Democratic Party Florida | Jared West | Florida Democratic Party | $13,478 |
Party FL Democratic | Geraldine F. Thompson | Florida Democratic Party | $13,000 |
Democratic Executive Committee of Florida | Kayser Enneking | Florida Democratic Party | $12,500 |
Democratic Party Florida | Anna V. Eskamani | Florida Democratic Party | $8,768 |
Democratic Party Florida | Linda Marie Thompson Gonzalez | Florida Democratic Party | $8,036 |
Democratic Party Florida | Lee Mangold | Florida Democratic Party | $8,000 |
Democratic Party Florida | Pasha Baker | Florida Democratic Party | $8,000 |
Democratic Party Florida | Jay McGovern | Florida Democratic Party | $8,000 |
Democratic Party Florida | Tammyette Thomas | Florida Democratic Party | $8,000 |
Party Florida Democratic | Geraldine F. Thompson | Florida Democratic Party | $7,786 |
Non Federal Democrats of Florida | Geraldine F. Thompson | Florida Democratic Party | $7,500 |
Ryan Terrell | Ryan Terrell | Florida Democratic Party | $7,013 |
Democratic Executive Committee of Florida | Betsy Young | Florida Democratic Party | $6,250 |
Democratic Party Florida | Cindy Polo | Florida Democratic Party | $3,818 |
Arnitta Grice-Walker | Arnitta Jane Grice-Walker | Florida Democratic Party | $3,808 |
Florida Democratic Legislative Campaign Committee | Loranne Ausley | Florida Democratic Party | $3,200 |
Florida Democrats of | Geraldine F. Thompson | Florida Democratic Party | $3,000 |
Democratic Party Florida | Linda Tripp | Florida Democratic Party | $2,978 |
Democratic Party Florida | Joan Marie Majid | Florida Democratic Party | $2,913 |
Democratic Party Florida | Joshua Hicks | Florida Democratic Party | $2,728 |
Florida Democratic Legislative Campaign Committee | Janet Cruz Rifkin | Florida Democratic Party | $2,023 |
Wine and Spirits Distributors of Florida Political Committee | Alex Barrio | Florida Democratic Party | $2,000 |
Howell Ferguson | Ben Diamond | Florida Democratic Party | $2,000 |
Capitol Hill Group LLC | Ben Diamond | Florida Democratic Party | $2,000 |
HCA North Florida Division Good Government PAC | Ben Diamond | Florida Democratic Party | $2,000 |
EC-PAC | Joe Casello | Florida Democratic Party | $2,000 |
Afl-Cio Florida | Joe Casello | Florida Democratic Party | $2,000 |
IMPACT | Lori Berman | Florida Democratic Party | $2,000 |
Pathology PAC | Lori Berman | Florida Democratic Party | $2,000 |
Longman Walker Lewis | Lori Berman | Florida Democratic Party | $2,000 |
Florida Professional Employer Organization PAC | Lori Berman | Florida Democratic Party | $2,000 |
Florida Bankers Association Political Action Committee State | Lori Berman | Florida Democratic Party | $2,000 |
Florida Police Benevolent Association Inc. Fpba Law and Order PAC | Lori Berman | Florida Democratic Party | $2,000 |
Florida Beer Wholesalers Political Committee | Tina Polsky | Florida Democratic Party | $2,000 |
Acre Florida | Allison Tant | Florida Democratic Party | $2,000 |
Florida CPA Political Action Committee Inc. South | Bobby DuBose | Florida Democratic Party | $2,000 |
CARPAC | David Silvers | Florida Democratic Party | $2,000 |
Florida Beer Wholesalers Political Committee | David Silvers | Florida Democratic Party | $2,000 |
HCA East Florida Division and Good Government PAC | David Silvers | Florida Democratic Party | $2,000 |
Florida Afl-Cio Cope Fund | Emily Slosberg | Florida Democratic Party | $2,000 |
Florida Beer Wholesalers Good Government Committee | Kelly Skidmore | Florida Democratic Party | $2,000 |
Florida Beer Wholesalers Political Committee | Loranne Ausley | Florida Democratic Party | $2,000 |
Real Property Probate & Trust Law-PAC | Randolph Bracy | Florida Democratic Party | $2,000 |
Florida Forward | Joy Goff-Marcil | Florida Democratic Party | $2,000 |
Friends of Ben Diamond | Joy Goff-Marcil | Florida Democratic Party | $2,000 |
Florida Beer Wholesalers Good Government Committee | Jean-Pierre Bado | Florida Democratic Party | $2,000 |
Florida A. Stronger | Fentrice Driskell | Florida Democratic Party | $2,000 |
Florida Afl-Cio Cope Fund | Fentrice Driskell | Florida Democratic Party | $2,000 |
HCA East Florida Division and Good Government PAC | Fentrice Driskell | Florida Democratic Party | $2,000 |
Florida Beer Wholesalers Good Government Committee | Fentrice Driskell | Florida Democratic Party | $2,000 |
The Florida Education Association Advocacy Fund | Jessica Harrington | Florida Democratic Party | $2,000 |
Car, PAC | Geraldine F. Thompson | Florida Democratic Party | $2,000 |
Party Florida Democratic | Tammy Garcia | Florida Democratic Party | $1,978 |
Democratic Party Florida | Heather Hunter | Florida Democratic Party | $1,750 |
Allison Tant | Allison Tant | Florida Democratic Party | $1,741 |
Democratic Party Florida | Jan Barrow | Florida Democratic Party | $1,732 |
Florida Internet and Television Association, Inc. | Tina Polsky | Florida Democratic Party | $1,500 |
Karen Oehme | Allison Tant | Florida Democratic Party | $1,500 |
Ray Bellamy | Kayser Enneking | Florida Democratic Party | $1,300 |
FL Democratic Party | Shawn Michael Williams | Florida Democratic Party | $1,228 |
Benjamin Sharpe | Loranne Ausley | Florida Democratic Party | $1,001 |
FPF Fire PC | Dan Daley | Florida Democratic Party | $1,000 |
Cupac Florida | Dan Daley | Florida Democratic Party | $1,000 |
Florida Justice PC | Dan Daley | Florida Democratic Party | $1,000 |
Friends of Ben Diamond | Dan Daley | Florida Democratic Party | $1,000 |
Ramba Consulting GroupLLC | Dan Daley | Florida Democratic Party | $1,000 |
Floridians for Public Safety | Dan Daley | Florida Democratic Party | $1,000 |
South Florida Citizens for Justice | Dan Daley | Florida Democratic Party | $1,000 |
Wine and Spirits Distributors of Florida PC | Dan Daley | Florida Democratic Party | $1,000 |
Florida Healthcare Political Action Committee | Dan Daley | Florida Democratic Party | $1,000 |
HCA East Florida Division and Good Government PAC | Dan Daley | Florida Democratic Party | $1,000 |
HCA West Florida Division and Good Government PAC | Dan Daley | Florida Democratic Party | $1,000 |
HCA North Florida Division and Good Government PAC | Dan Daley | Florida Democratic Party | $1,000 |
The Committee for Justice,transportation and Business | Dan Daley | Florida Democratic Party | $1,000 |
Florida Home Buiders Association Political Action Commitiee | Dan Daley | Florida Democratic Party | $1,000 |
FPF Fire PC | Al Jacquet | Florida Democratic Party | $1,000 |
PC Florida Justice | Al Jacquet | Florida Democratic Party | $1,000 |
Justice North Florida Citizens for | Al Jacquet | Florida Democratic Party | $1,000 |
Florida Organization of Agents Faia | Al Jacquet | Florida Democratic Party | $1,000 |
For Justice Central Florida Citizens | Al Jacquet | Florida Democratic Party | $1,000 |
Alliance for Progressive Representation | Al Jacquet | Florida Democratic Party | $1,000 |
Florida Beer Wholesalers Political Committee | Al Jacquet | Florida Democratic Party | $1,000 |
Florida Beer Wholesalers Good Government Committee | Al Jacquet | Florida Democratic Party | $1,000 |
Democratic Executive Committee of Florida | Cindy Polo | Florida Democratic Party | $1,000 |
Alliance of Florida Ppecs PAC | Evan Jenne | Florida Democratic Party | $1,000 |
FPF Fire PAC | Alex Barrio | Florida Democratic Party | $1,000 |
Florida Medical Association PAC | Alex Barrio | Florida Democratic Party | $1,000 |
Florida Pharmacist Political Committee | Alex Barrio | Florida Democratic Party | $1,000 |
North Florida Citizens for Justice | Amy Mercado | Florida Democratic Party | $1,000 |
HCA West Florida Division and Good Government PAC | Amy Mercado | Florida Democratic Party | $1,000 |
Donald Hinkle | Andy Thomas | Florida Democratic Party | $1,000 |
Lawrence Annis | Andy Thomas | Florida Democratic Party | $1,000 |
Patrick E. Bell | Andy Thomas | Florida Democratic Party | $1,000 |
CARPAC | Ben Diamond | Florida Democratic Party | $1,000 |
Aif PAC | Ben Diamond | Florida Democratic Party | $1,000 |
RPPTL PAC | Ben Diamond | Florida Democratic Party | $1,000 |
FPF Fire PC | Ben Diamond | Florida Democratic Party | $1,000 |
Karen Walker | Ben Diamond | Florida Democratic Party | $1,000 |
Paul Mitchell | Ben Diamond | Florida Democratic Party | $1,000 |
Insuring Florida's Future | Ben Diamond | Florida Democratic Party | $1,000 |
Florida Beer Wholesalers PC | Ben Diamond | Florida Democratic Party | $1,000 |
Florida Organization of Agents | Ben Diamond | Florida Democratic Party | $1,000 |
FL Bankers Association PAC State | Ben Diamond | Florida Democratic Party | $1,000 |
Real Property Probate & Trust Law PAC | Ben Diamond | Florida Democratic Party | $1,000 |
Realtors Political Action Committee Floriad | Ben Diamond | Florida Democratic Party | $1,000 |
The Advocacy Group at Cardenas Partners LLC | Ben Diamond | Florida Democratic Party | $1,000 |
Florida Beer Wholesalers Good Gov. Committee | Ben Diamond | Florida Democratic Party | $1,000 |
Florida Fire Equipment Dealers Association Inc. | Ben Diamond | Florida Democratic Party | $1,000 |
Democratic Executive Committee of FL Non Federal Operating | Ben Diamond | Florida Democratic Party | $1,000 |
Florida A. Stronger | Dianne Hart | Florida Democratic Party | $1,000 |
HCA East Florida Division and Good Government PAC | Dianne Hart | Florida Democratic Party | $1,000 |
FPF Fire PC | Jason Pizzo | Florida Democratic Party | $1,000 |
Florida Justice PC | Jason Pizzo | Florida Democratic Party | $1,000 |
Anderson & Hart PA | Jason Pizzo | Florida Democratic Party | $1,000 |
Lewis Longman & Waker PA | Jason Pizzo | Florida Democratic Party | $1,000 |
Committee for Special Purpose | Jason Pizzo | Florida Democratic Party | $1,000 |
Florida Operators Association | Jason Pizzo | Florida Democratic Party | $1,000 |
Committee for Anestheisa Safety | Jason Pizzo | Florida Democratic Party | $1,000 |
North Florida Citizens for Justice | Jason Pizzo | Florida Democratic Party | $1,000 |
South Florida Citizens for Justice | Jason Pizzo | Florida Democratic Party | $1,000 |
Central Florida Citizens for Justice | Jason Pizzo | Florida Democratic Party | $1,000 |
HCA East Florida Division and Good Government PAC | Jason Pizzo | Florida Democratic Party | $1,000 |
HCA North Florida Division and Good Government PAC | Jason Pizzo | Florida Democratic Party | $1,000 |
Fiends of Landscape Architecture Political Committee | Jason Pizzo | Florida Democratic Party | $1,000 |
Pathology PAC | Joe Casello | Florida Democratic Party | $1,000 |
Florida Obgyn PAC | Joe Casello | Florida Democratic Party | $1,000 |
Florida Alliance for Better Government | Joe Casello | Florida Democratic Party | $1,000 |
Realtors Political Action Committee Florida | Joe Casello | Florida Democratic Party | $1,000 |
Florida Organization of Agents | Kevin Rader | Florida Democratic Party | $1,000 |
Financial Reform in Government Network | Kevin Rader | Florida Democratic Party | $1,000 |
Florida Bankers Association Political Action Committee State | Kevin Rader | Florida Democratic Party | $1,000 |
Florida Jobs PAC | Lauren Book | Florida Democratic Party | $1,000 |
Pittman Law Group | Lauren Book | Florida Democratic Party | $1,000 |
Committee of Florida Agents | Lauren Book | Florida Democratic Party | $1,000 |
Home Care Political Action Committee | Lauren Book | Florida Democratic Party | $1,000 |
Committee of Safety Net Hospitals of Florida | Lauren Book | Florida Democratic Party | $1,000 |
Florida Academy of Physician Assistants PAC Account | Lauren Book | Florida Democratic Party | $1,000 |
Foma PAC | Lori Berman | Florida Democratic Party | $1,000 |
AT&T South Florida PAC | Lori Berman | Florida Democratic Party | $1,000 |
Alliance of Florida Ppecs PAC | Lori Berman | Florida Democratic Party | $1,000 |
Florida Outdoor Advertising PAC | Lori Berman | Florida Democratic Party | $1,000 |
Florida Psychiatric Society PAC | Lori Berman | Florida Democratic Party | $1,000 |
Florida Beer Wholesalers Political Committee | Lori Berman | Florida Democratic Party | $1,000 |
Florida Beer Wholesalers Good Government Committee | Lori Berman | Florida Democratic Party | $1,000 |
People Power for Florida | Omari Hardy | Florida Democratic Party | $1,000 |
DM PAC | Tina Polsky | Florida Democratic Party | $1,000 |
IMPACT | Tina Polsky | Florida Democratic Party | $1,000 |
FAIAPAC | Tina Polsky | Florida Democratic Party | $1,000 |
GMA Inc. | Tina Polsky | Florida Democratic Party | $1,000 |
Acre Florida | Tina Polsky | Florida Democratic Party | $1,000 |
Jeff Sharkey | Tina Polsky | Florida Democratic Party | $1,000 |
Cupac Florida | Tina Polsky | Florida Democratic Party | $1,000 |
Daniel Newman | Tina Polsky | Florida Democratic Party | $1,000 |
Pathology PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Afl-Cio Florida | Tina Polsky | Florida Democratic Party | $1,000 |
Florida CPA PAC | Tina Polsky | Florida Democratic Party | $1,000 |
FMA Services, Inc. | Tina Polsky | Florida Democratic Party | $1,000 |
Margaret Timmins | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Obgyn PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Johnson & Blanton | Tina Polsky | Florida Democratic Party | $1,000 |
Anesthesiology PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Sebastian Aleksander | Tina Polsky | Florida Democratic Party | $1,000 |
Capitol Partners LLC | Tina Polsky | Florida Democratic Party | $1,000 |
The Aleksander Group | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Engineers PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Architects PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Friends of Lori Berman | Tina Polsky | Florida Democratic Party | $1,000 |
Timmins Consulting LLC | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Health Care PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Prosperity Fund | Tina Polsky | Florida Democratic Party | $1,000 |
Foley & Lardner LLP PAC | Tina Polsky | Florida Democratic Party | $1,000 |
The Mayernick Group LLC | Tina Polsky | Florida Democratic Party | $1,000 |
FRF Political Committiee | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Elders Count Our | Tina Polsky | Florida Democratic Party | $1,000 |
Friends of Kevin Rader PC | Tina Polsky | Florida Democratic Party | $1,000 |
Insuring Florida's Future | Tina Polsky | Florida Democratic Party | $1,000 |
Dermatology PAC of Florida | Tina Polsky | Florida Democratic Party | $1,000 |
Truth and Transparency Inc. | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Assisted Living PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Insurance Council PC | Tina Polsky | Florida Democratic Party | $1,000 |
Council for Senior Floridians | Tina Polsky | Florida Democratic Party | $1,000 |
Title Industry of Florida PAC | Tina Polsky | Florida Democratic Party | $1,000 |
United Faculty of Florida, PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Organization of Agents | Tina Polsky | Florida Democratic Party | $1,000 |
Secure Net Solutions Group, LLC | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Medical Association PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Title Insurance Through Lawyers | Tina Polsky | Florida Democratic Party | $1,000 |
Floridians for Quality Healthcare | Tina Polsky | Florida Democratic Party | $1,000 |
Anesthesiology Leadership Council 1 | Tina Polsky | Florida Democratic Party | $1,000 |
Financial Reform in Government Network | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Alliance for Better Government | Tina Polsky | Florida Democratic Party | $1,000 |
Alliance for Progressive Representation | Tina Polsky | Florida Democratic Party | $1,000 |
Realtors Political Action Committee Florida | Tina Polsky | Florida Democratic Party | $1,000 |
The Advocacy Group at Cardenas Partners LLC | Tina Polsky | Florida Democratic Party | $1,000 |
Coalition of Affordable Housing Providers PC | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Manufactured Housing Association PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Surplus Lines Association Surpac Inc. | Tina Polsky | Florida Democratic Party | $1,000 |
Realtors Political Activity Committee Florida | Tina Polsky | Florida Democratic Party | $1,000 |
HCA East Florida Division and Good Government PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Alliance for Honest Government Tallahassee Florida | Tina Polsky | Florida Democratic Party | $1,000 |
Florida Beer Wholesalers Good Government Committee | Tina Polsky | Florida Democratic Party | $1,000 |
HCA North Florida Division and Good Government PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Pharmacists for Improved Health Care Outcomes-Fshp PAC | Tina Polsky | Florida Democratic Party | $1,000 |
Committee of Automotive Retailers Political Action Committee of Florida | Tina Polsky | Florida Democratic Party | $1,000 |
CARPAC | Allison Tant | Florida Democratic Party | $1,000 |
Gay Sachs | Allison Tant | Florida Democratic Party | $1,000 |
John McKay | Allison Tant | Florida Democratic Party | $1,000 |
FPF Fire PC | Allison Tant | Florida Democratic Party | $1,000 |
Sunil Rajan | Allison Tant | Florida Democratic Party | $1,000 |
Nikhil Rajan | Allison Tant | Florida Democratic Party | $1,000 |
Melanie Hines | Allison Tant | Florida Democratic Party | $1,000 |
Paul Mitchell | Allison Tant | Florida Democratic Party | $1,000 |
Pathology PAC | Allison Tant | Florida Democratic Party | $1,000 |
Cecile Reynaud | Allison Tant | Florida Democratic Party | $1,000 |
Karen D. Walker | Allison Tant | Florida Democratic Party | $1,000 |
Arthur Clements | Allison Tant | Florida Democratic Party | $1,000 |
Alfred Lawson Jr. | Allison Tant | Florida Democratic Party | $1,000 |
AFL Cio Cope Fund | Allison Tant | Florida Democratic Party | $1,000 |
Florida Obgyn PAC | Allison Tant | Florida Democratic Party | $1,000 |
Julius Harrison McAllister | Allison Tant | Florida Democratic Party | $1,000 |
Floridians for Quality Healthcare | Allison Tant | Florida Democratic Party | $1,000 |
Florida State Building Trades Bac PAC | Allison Tant | Florida Democratic Party | $1,000 |
Florida Pharmacist Political Committee | Allison Tant | Florida Democratic Party | $1,000 |
Coalition of Affordable Housing Providers PC | Allison Tant | Florida Democratic Party | $1,000 |
Florida CPA Political Action Committee North | Allison Tant | Florida Democratic Party | $1,000 |
The Florida Education Association Advocacy Fund | Allison Tant | Florida Democratic Party | $1,000 |
HCA East Florida Division and Good Government PAC | Allison Tant | Florida Democratic Party | $1,000 |
HCA West Florida Division and Good Government PAC | Allison Tant | Florida Democratic Party | $1,000 |
Florida Police Benevolent Association Inc. Justice PAC | Allison Tant | Florida Democratic Party | $1,000 |
Florida Police Benevolent Association Inc. Fpba Law and Order PAC | Allison Tant | Florida Democratic Party | $1,000 |
CARPAC | Bobby DuBose | Florida Democratic Party | $1,000 |
EC-PAC | Bobby DuBose | Florida Democratic Party | $1,000 |
Air, PAC | Bobby DuBose | Florida Democratic Party | $1,000 |
Acre Florida | Bobby DuBose | Florida Democratic Party | $1,000 |
Sean Pittman | Bobby DuBose | Florida Democratic Party | $1,000 |
Daniel Newman | Bobby DuBose | Florida Democratic Party | $1,000 |
Florida A. Stronger | Bobby DuBose | Florida Democratic Party | $1,000 |
Florida Justice PC | Bobby DuBose | Florida Democratic Party | $1,000 |
Ericks Consultant, Inc. | Bobby DuBose | Florida Democratic Party | $1,000 |
Nortelus Roberts Group LLC | Bobby DuBose | Florida Democratic Party | $1,000 |
Florida for Stronger Democracy | Bobby DuBose | Florida Democratic Party | $1,000 |
Florida Organization of Agents | Bobby DuBose | Florida Democratic Party | $1,000 |
North Florida Citizens for Justice | Bobby DuBose | Florida Democratic Party | $1,000 |
South Florida Citizens for Justice | Bobby DuBose | Florida Democratic Party | $1,000 |
Central Florida Citizens for Justice | Bobby DuBose | Florida Democratic Party | $1,000 |
Florida Pharmacist Political Committee | Bobby DuBose | Florida Democratic Party | $1,000 |
Realtors Political Action Committee Florida | Bobby DuBose | Florida Democratic Party | $1,000 |
Coalition of Affordable Housing Providers PC | Bobby DuBose | Florida Democratic Party | $1,000 |
Florida Internet & Television Association Inc. | Bobby DuBose | Florida Democratic Party | $1,000 |
Florida Justice PC | Bobby Powell | Florida Democratic Party | $1,000 |
North Florida Citizens for Justice | Bobby Powell | Florida Democratic Party | $1,000 |
Central Florida Citizens for Justice | Bobby Powell | Florida Democratic Party | $1,000 |
South Florida Citizens for Justice PC | Bobby Powell | Florida Democratic Party | $1,000 |
Albert Balido | Dotie Joseph | Florida Democratic Party | $1,000 |
Friends of Dan Daley | Dotie Joseph | Florida Democratic Party | $1,000 |
Friends of Ben Diamond | Dotie Joseph | Florida Democratic Party | $1,000 |
Nortelus Roberts Group LLC | Dotie Joseph | Florida Democratic Party | $1,000 |
Florida Organization of Agents | Dotie Joseph | Florida Democratic Party | $1,000 |
North Florida Citizens for Justice | Dotie Joseph | Florida Democratic Party | $1,000 |
South Florida Citizens for Justice | Dotie Joseph | Florida Democratic Party | $1,000 |
Central Florida Citizens for Justice | Dotie Joseph | Florida Democratic Party | $1,000 |
Florida Internet & Television Association, Inc. | Dotie Joseph | Florida Democratic Party | $1,000 |
Coalition of Affordable Housing Providers PC | Dotie Joseph | Florida Democratic Party | $1,000 |
Florida Medical Association Political Action Committee | Dotie Joseph | Florida Democratic Party | $1,000 |
The Florida Education Association Advocacy Fund | Tracey Kagan | Florida Democratic Party | $1,000 |
Charles Lammers | Tracie Davis | Florida Democratic Party | $1,000 |
Florida Health Care PC | Tracie Davis | Florida Democratic Party | $1,000 |
FL Home Builders Association | Tracie Davis | Florida Democratic Party | $1,000 |
Florida Organization of Agents | Tracie Davis | Florida Democratic Party | $1,000 |
Florida Alliance for Better Government | Tracie Davis | Florida Democratic Party | $1,000 |
FL Beer Wholesalers Political Committee | Tracie Davis | Florida Democratic Party | $1,000 |
FL Beer Wholesalers Good Government Committee | Tracie Davis | Florida Democratic Party | $1,000 |
Realtors Political Action Committee | Andrew Warren | Florida Democratic Party | $1,000 |
Realtors Political Activity Committee | Andrew Warren | Florida Democratic Party | $1,000 |
Aif PAC | Anika Omphroy | Florida Democratic Party | $1,000 |
Florida Prosperity Fund | Anika Omphroy | Florida Democratic Party | $1,000 |
First Coast Conservatives | Anika Omphroy | Florida Democratic Party | $1,000 |
Good Government Committee | Anika Omphroy | Florida Democratic Party | $1,000 |
Florida Medical Association PAC | Anika Omphroy | Florida Democratic Party | $1,000 |
The Voice of Florida Business PAC | Anika Omphroy | Florida Democratic Party | $1,000 |
Floridians for a Stronger Democracy | Anika Omphroy | Florida Democratic Party | $1,000 |
Floridians United for Our Childrens Future | Anika Omphroy | Florida Democratic Party | $1,000 |
EC-PAC | Dave Aronberg | Florida Democratic Party | $1,000 |
Aif PAC | David Silvers | Florida Democratic Party | $1,000 |
FAIAPAC | David Silvers | Florida Democratic Party | $1,000 |
Paul Mitchell | David Silvers | Florida Democratic Party | $1,000 |
Pathology PAC | David Silvers | Florida Democratic Party | $1,000 |
Florida Obgyn PAC | David Silvers | Florida Democratic Party | $1,000 |
Florida Prosperity Fund | David Silvers | Florida Democratic Party | $1,000 |
Florida Operators Association | David Silvers | Florida Democratic Party | $1,000 |
Floridians for Quality Healthcare | David Silvers | Florida Democratic Party | $1,000 |
Floridians for a Stronger Democracy | David Silvers | Florida Democratic Party | $1,000 |
Southern Florida Citizens for Justice | David Silvers | Florida Democratic Party | $1,000 |
Floridian's United for Our Children's Future | David Silvers | Florida Democratic Party | $1,000 |
HCA North Florida Division and Good GVNT, PAC | David Silvers | Florida Democratic Party | $1,000 |
Florida Manufactured Housing Association PAC Inc. | David Silvers | Florida Democratic Party | $1,000 |
Florida Beer Wholesalers Good Government Committee | David Silvers | Florida Democratic Party | $1,000 |
The Voice of Florida Business Political Action Committee Inc. | David Silvers | Florida Democratic Party | $1,000 |
Jenna Long | Jack Campbell | Florida Democratic Party | $1,000 |
Rusty McKeithen | Jack Campbell | Florida Democratic Party | $1,000 |
The Florida Education Association | Jim Bonfiglio | Florida Democratic Party | $1,000 |
Insuring Florida's Future | Linda Stewart | Florida Democratic Party | $1,000 |
Trusted Leadership Political Committee | Linda Stewart | Florida Democratic Party | $1,000 |
Florida CPA Political Action Committee, Inc. | Linda Stewart | Florida Democratic Party | $1,000 |
Florida Architects Political Action Committee | Linda Stewart | Florida Democratic Party | $1,000 |
Acre Florida | Matt Willhite | Florida Democratic Party | $1,000 |
Florida's 99 United | Patrick Henry | Florida Democratic Party | $1,000 |
Florida Alliance for Better Government | Patrick Henry | Florida Democratic Party | $1,000 |
IMPACT | Annette Taddeo | Florida Democratic Party | $1,000 |
FPF Fire PC | Annette Taddeo | Florida Democratic Party | $1,000 |
Surgi PAC -North | Annette Taddeo | Florida Democratic Party | $1,000 |
Anderson & Hart PA | Annette Taddeo | Florida Democratic Party | $1,000 |
Capitol Alliance Group Inc. | Annette Taddeo | Florida Democratic Party | $1,000 |
Title Insurance Through Lawyers | Annette Taddeo | Florida Democratic Party | $1,000 |
Friends of Landscape Architecture Political Committee | Annette Taddeo | Florida Democratic Party | $1,000 |
Florida CPA Inc. South, PAC | David Williams | Florida Democratic Party | $1,000 |
FOMA-PAC | Emily Slosberg | Florida Democratic Party | $1,000 |
Ericks Consultants | Emily Slosberg | Florida Democratic Party | $1,000 |
Florida Psychiatric Society PAC | Emily Slosberg | Florida Democratic Party | $1,000 |
FAIAPAC | Julio L. Rocha | Florida Democratic Party | $1,000 |
A New Direction for Florida | Julio L. Rocha | Florida Democratic Party | $1,000 |
Committee of Florida Agents | Julio L. Rocha | Florida Democratic Party | $1,000 |
