There are 1,183 professional licenses set to expire in the week ending Sept. 3.
In Leon County, 20,530 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Leon County in the week ending Sept. 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Florida Government Finance Officers Association | Certified Public Accounting | CRS22981 | 08/28/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22981 | 08/28/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22982 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22982 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22983 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22983 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22984 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22984 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22985 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22985 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22987 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22987 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22988 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22988 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22989 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22989 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22990 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22990 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22991 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22991 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22992 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22992 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22993 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22993 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22994 | 08/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22994 | 08/29/2022 |
Aaron Landon Boyette | Construction Industry | CBC059922 | 08/31/2022 |
Aaron Landon Boyette | Construction Industry | CBC059922 | 08/31/2022 |
Aaron Landon Boyette | Construction Industry | CCC1328943 | 08/31/2022 |
Aaron Landon Boyette | Construction Industry | CCC1328943 | 08/31/2022 |
Aaron Landon Boyette | Construction Industry | CGC1522123 | 08/31/2022 |
Aaron Landon Boyette | Construction Industry | CGC1522123 | 08/31/2022 |
Aaron Nethaneel Bauldree | Construction Industry | CAC058285 | 08/31/2022 |
Aaron Nethaneel Bauldree | Construction Industry | CFC019107 | 08/31/2022 |
Aaron Nethaneel Bauldree | Construction Industry | CGC003095 | 08/31/2022 |
Aaron Nethaneel Bauldree | Electrical Contractors | EC13002791 | 08/31/2022 |
Adam Benjamin Ely | Construction Industry | CRC1331128 | 08/31/2022 |
Adam Paul Moore | Construction Industry | CGC1516049 | 08/31/2022 |
Alan G. Obaigbena | Construction Industry | CGC055787 | 08/31/2022 |
Alan H. Moore | Construction Industry | CBC1250630 | 08/31/2022 |
Alan Michael Stone | Construction Industry | CRC1331856 | 08/31/2022 |
Alan Ray Weekley | Construction Industry | CRC1329920 | 08/31/2022 |
Albert A. Simpler | Construction Industry | CVC56891 | 08/31/2022 |
Albert A. Simpler | Construction Industry | CVC57018 | 08/31/2022 |
Alex Everton Williams | Construction Industry | CBC1260944 | 08/31/2022 |
Alex N. Jackson | Construction Industry | CRC042505 | 08/31/2022 |
Alexander Menno Dinkelman | Construction Industry | CBC060495 | 08/31/2022 |
Alexander Menno Dinkelman | Construction Industry | CCC1330847 | 08/31/2022 |
Alexander Menno Dinkelman | Construction Industry | CFC1426096 | 08/31/2022 |
Alfred Joseph D'Antonio Jr. | Construction Industry | CBC044721 | 08/31/2022 |
Alfred Joseph D'Antonio Jr. | Construction Industry | CCC1326098 | 08/31/2022 |
Alfredo Menendez | Construction Industry | CMC024305 | 08/31/2022 |
Alison Marie Wurst Denny | Construction Industry | CGC1522400 | 08/31/2022 |
Allan Burris Franklin Jr. | Construction Industry | CGC053620 | 08/31/2022 |
Allen, Thomas West III | Construction Industry | CGC054425 | 08/31/2022 |
Allison L. Duval | Construction Industry | CRC1327872 | 08/31/2022 |
Anajah, Jahreal | Construction Industry | CGC1508165 | 08/31/2022 |
Anajah, Jahreal | Construction Industry | CGC1530016 | 08/31/2022 |
Anderson Christopher David Sr. | Construction Industry | CRC1333467 | 08/31/2022 |
Andre Henry Pozzuoli | Construction Industry | CAC1816331 | 08/31/2022 |
Andre Henry Pozzuoli | Construction Industry | CAC1820322 | 08/31/2022 |
Andrew Darren Harrell | Construction Industry | CBC1258361 | 08/31/2022 |
Andrew Darren Harrell | Construction Industry | CBC1263775 | 08/31/2022 |
Andrew Edward Terpak | Construction Industry | CGC056947 | 08/31/2022 |
Andrew Thomas Wellman | Construction Industry | CGC1523396 | 08/31/2022 |
Angela Bates Harrell | Construction Industry | CUC1224064 | 08/31/2022 |
Angela L. Jones | Construction Industry | CUC1225689 | 08/31/2022 |
Angela Lafaye Jones | Construction Industry | CGC061598 | 08/31/2022 |
Anthony Charles Deas | Construction Industry | CBC1250375 | 08/31/2022 |
Anthony Charles Deas | Construction Industry | CCC1330131 | 08/31/2022 |
Anthony David Tilton | Construction Industry | CBC1260542 | 08/31/2022 |
Anthony Keith Gladden | Electrical Contractors | ES12001779 | 08/31/2022 |
Anthony Lyndon Adams Sr. | Construction Industry | CAC1817685 | 08/31/2022 |
Anthony Lyndon Adams Sr. | Construction Industry | CAC1818853 | 08/31/2022 |
Anthony Patrick Swinson | Construction Industry | CGC1514498 | 08/31/2022 |
Antoine Michel Boulos | Construction Industry | CBC059848 | 08/31/2022 |
Antoine Michel Boulos | Construction Industry | CBC059848 | 08/31/2022 |
Antoine R. Wright | Construction Industry | CBC1251759 | 08/31/2022 |
Armando R. Ramos | Electrical Contractors | ER13013348 | 08/31/2022 |
Arron Jay Bissell | Construction Industry | CRC1331948 | 08/31/2022 |
August Paul Hansen | Construction Industry | CBC1263657 | 08/31/2022 |
August Paul Hansen | Construction Industry | CBC1263657 | 08/31/2022 |
Barber, Jay Olin | Construction Industry | CBC053709 | 08/31/2022 |
Barber, Russ T | Construction Industry | CGC1504567 | 08/31/2022 |
Barber, Tony a | Construction Industry | CCC1333208 | 08/31/2022 |
Barber, Tony a | Construction Industry | CGC1506375 | 08/31/2022 |
Barney Earl Crutchfield | Construction Industry | CBC059656 | 08/31/2022 |
Barney Eugene Taylor Jr. | Construction Industry | CCC049353 | 08/31/2022 |
Barrett Kyle Hartsfield | Construction Industry | CCC1329336 | 08/31/2022 |
Barry Joel Haber Sr. | Construction Industry | CBC1257728 | 08/31/2022 |
Barry Joel Haber Sr. | Construction Industry | CCC1329337 | 08/31/2022 |
Barry T. Trotman | Construction Industry | CRC1329381 | 08/31/2022 |
Bartlett C. Wells | Construction Industry | CCC053884 | 08/31/2022 |
Bartlett C. Wells | Construction Industry | CGC021956 | 08/31/2022 |
Bartlett C. Wells | Construction Industry | CGCA21956 | 08/31/2022 |
Behzad Ghazvini | Construction Industry | CBC056905 | 08/31/2022 |
Behzad Ghazvini | Construction Industry | CBCA56905 | 08/31/2022 |
Behzad Ghazvini | Construction Industry | CGC1517243 | 08/31/2022 |
Behzad Ghazvini | Construction Industry | CGC1517626 | 08/31/2022 |
Behzad Ghazvini | Construction Industry | CGC1517856 | 08/31/2022 |
Behzad Ghazvini | Construction Industry | CGC1519107 | 08/31/2022 |
Behzad Ghazvini | Construction Industry | CGC1520070 | 08/31/2022 |
Behzad Ghazvini | Construction Industry | CUC051682 | 08/31/2022 |
Behzad Ghazvini | Construction Industry | CUCA51682 | 08/31/2022 |
Behzad Khazraee | Construction Industry | CGC057726 | 08/31/2022 |
Ben Chaires Boynton | Construction Industry | CUC1224585 | 08/31/2022 |
Benghuzzi, Ezzeldin M | Construction Industry | CBC057997 | 08/31/2022 |
Benjamin Douglas Chaisson | Construction Industry | CBC1257517 | 08/31/2022 |
Benjamin Paul Turner | Electrical Contractors | EC13006844 | 08/31/2022 |
Benson Taylor Green | Construction Industry | CMC056269 | 08/31/2022 |
Benson Taylor Green | Construction Industry | CRC056886 | 08/31/2022 |
Betsy T. Thorpe | Construction Industry | CGC028839 | 08/31/2022 |
Big Bend Cares, Inc. | Drugs, Devices and Cosmetics | 54153 | 08/31/2022 |
Bobby Harold Godwin Jr. | Construction Industry | CAC1814202 | 08/31/2022 |
Bobby James Bostwick Jr. | Construction Industry | CGC033003 | 08/31/2022 |
Bobby Lamar Maxwell | Construction Industry | CBC1251892 | 08/31/2022 |
Bobby Lee Bassett | Construction Industry | CPC1459138 | 08/31/2022 |
Bonnie Johnson Davenport | Construction Industry | CGC1519889 | 08/31/2022 |
Brad S. Benners | Construction Industry | CUC1224952 | 08/31/2022 |
Bradford Lynn Tully | Construction Industry | CPC1457945 | 08/31/2022 |
Bradley A. Savary | Construction Industry | CGC1518344 | 08/31/2022 |
Bradley E. Hill | Construction Industry | CGC1508310 | 08/31/2022 |
Bradley Eugene Vause | Electrical Contractors | ES12000531 | 08/31/2022 |
Brandon Callahan Miller | Construction Industry | CAC1820379 | 08/31/2022 |
Brandon J. Miller | Construction Industry | CGC1519504 | 08/31/2022 |
Brandon J. Smith | Construction Industry | CCC1332154 | 08/31/2022 |
Brent E. Phillips | Construction Industry | CAC1820081 | 08/31/2022 |
Brenton Eric Hudson | Construction Industry | CGC1509223 | 08/31/2022 |
Brett Anthony Maxwell | Construction Industry | CBC1257286 | 08/31/2022 |
Brett Everett Clark | Construction Industry | CGC1510275 | 08/31/2022 |
Brewster E. Banks | Construction Industry | CBC1251666 | 08/31/2022 |
Brian A. Campbell | Construction Industry | CBC1252261 | 08/31/2022 |
Brian E. Zettle | Construction Industry | CCC1331435 | 08/31/2022 |
Brian E. Zettle | Construction Industry | CCC1331435 | 08/31/2022 |
Brian E. Zettle | Construction Industry | CGC1516731 | 08/31/2022 |
Brian E. Zettle | Construction Industry | CGC1516731 | 08/31/2022 |
Brian E. Zettle | Construction Industry | CGC1520901 | 08/31/2022 |
Brian E. Zettle | Construction Industry | CGC1520901 | 08/31/2022 |
Brian Howard Fairweather | Construction Industry | CCC057781 | 08/31/2022 |
Brian Kent Will | Construction Industry | CBC039230 | 08/31/2022 |
Brian Lee Blankenship | Construction Industry | CGC1521930 | 08/31/2022 |
Brian M. Barrett | Construction Industry | CRC1330542 | 08/31/2022 |
Brian Poggie | Construction Industry | CPC1458867 | 08/31/2022 |
Brian Poggie | Construction Industry | CPC1459263 | 08/31/2022 |
Brian Stephen Mc Afee | Construction Industry | CBC050685 | 08/31/2022 |
Brian Thomas Powell | Construction Industry | CRC1329159 | 08/31/2022 |
Brian Traft | Construction Industry | CBC1263394 | 08/31/2022 |
Briley Dean Merlau | Construction Industry | CPC1457656 | 08/31/2022 |
Brittany Ann Blocker | Construction Industry | SCC131152606 | 08/31/2022 |
Bruce Edward Screws | Electrical Contractors | ES12000087 | 08/31/2022 |
Bruce Elliot Burkhalter | Construction Industry | CMC057209 | 08/31/2022 |
Bryan Lee Andrews | Electrical Contractors | EC13005701 | 08/31/2022 |
Bryan Michael Stephens | Construction Industry | CCC1328536 | 08/31/2022 |
Bryan Patrick Williams | Electrical Contractors | ES12002058 | 08/31/2022 |
Bryan Roddenbery | Construction Industry | CBC1264642 | 08/31/2022 |
Bryan Roddenbery | Construction Industry | CVC57038 | 08/31/2022 |
Bryce Hall | Construction Industry | CBC1261800 | 08/31/2022 |
Buchholz Christian Wolfgang | Construction Industry | CBC1257309 | 08/31/2022 |
Byron J. Davenport | Electrical Contractors | EC13007582 | 08/31/2022 |
Callie Rippee Neal | Construction Industry | CBC1263030 | 08/31/2022 |
Capital Regional Healthcare, LLC | Drugs, Devices and Cosmetics | 6014552 | 08/31/2022 |
Capital Regional Healthcare, LLC | Drugs, Devices and Cosmetics | 6014616 | 08/31/2022 |
Capital Regional Healthcare, LLC | Drugs, Devices and Cosmetics | 6014617 | 08/31/2022 |
Capital Regional Healthcare, LLC | Drugs, Devices and Cosmetics | 6014664 | 08/31/2022 |
Capital Regional Healthcare, LLC | Drugs, Devices and Cosmetics | 6014665 | 08/31/2022 |
Capital Regional Healthcare, LLC | Drugs, Devices and Cosmetics | 6014666 | 08/31/2022 |
Capital Regional Heart Associates, LLC | Drugs, Devices and Cosmetics | 6014618 | 08/31/2022 |
Carl L. Owenby Jr. | Construction Industry | CGC004799 | 08/31/2022 |
Carl L. Owenby Jr. | Electrical Contractors | EC0000112 | 08/31/2022 |
Carl Reginald Calhoun | Construction Industry | CAC1818112 | 08/31/2022 |
Carl Reginald Calhoun | Construction Industry | CBC1255798 | 08/31/2022 |
Carl Reginald Calhoun | Construction Industry | CCC1330780 | 08/31/2022 |
Carlos Eduardo Galavis | Electrical Contractors | ES12000504 | 08/31/2022 |
Carlton T. Tinson | Construction Industry | CAC1818028 | 08/31/2022 |
Carol Vensel Rippee | Construction Industry | CGC1522435 | 08/31/2022 |
Carre G. Welsh | Construction Industry | CAC1818929 | 08/31/2022 |
Carre G. Welsh | Construction Industry | CFC1430040 | 08/31/2022 |
Carrie Jolene Poole | Construction Industry | CCC1326471 | 08/31/2022 |
Cartledge Timothy Dwayne | Construction Industry | CGC062123 | 08/31/2022 |
Casey R. Lauer | Construction Industry | CGC1525943 | 08/31/2022 |
Casey Wayne Meeks | Construction Industry | CBC1250788 | 08/31/2022 |
Catherine Dennise Baker | Construction Industry | CGC1508790 | 08/31/2022 |
Cecil Blake Wood | Construction Industry | CFC1427476 | 08/31/2022 |
Cecil Ladon Mills | Construction Industry | CRC1327227 | 08/31/2022 |
Cedric S. Banks | Construction Industry | CRC1326855 | 08/31/2022 |
Chad A. O'Hara | Electrical Contractors | EC13005244 | 08/31/2022 |
Chad A. O'Hara | Electrical Contractors | ES12000931 | 08/31/2022 |
Chadnezzar Hope Banks | Construction Industry | CBC058867 | 08/31/2022 |
Chadwell Lee Smith | Construction Industry | CRC1331348 | 08/31/2022 |
Charles Alexander Temples | Construction Industry | CBC1261327 | 08/31/2022 |
Charles Alexander Temples | Construction Industry | CGC1529716 | 08/31/2022 |
Charles Benjamin Giddens | Construction Industry | CMC1250096 | 08/31/2022 |
Charles Blair Williams | Construction Industry | CGC054435 | 08/31/2022 |
Charles E. Boykin III | Construction Industry | CBC1254511 | 08/31/2022 |
Charles E. Boykin III | Construction Industry | CCC1330317 | 08/31/2022 |
Charles Ernest Daffin III | Construction Industry | CGC010025 | 08/31/2022 |
Charles J. Thoma | Electrical Contractors | EF0000781 | 08/31/2022 |
Charles M. Rutherford Sr. | Electrical Contractors | ES12001585 | 08/31/2022 |
Charles M. Rutherford Sr. | Electrical Contractors | ES12001730 | 08/31/2022 |
Charles Michael Garrison | Construction Industry | CCC058161 | 08/31/2022 |
Charles Michael Garrison | Construction Industry | CGC1508071 | 08/31/2022 |
Charles Rodney Wilhite | Construction Industry | CBC1254788 | 08/31/2022 |
Charles Rodney Wilhite | Construction Industry | CCC1329679 | 08/31/2022 |
Charles Shawn Oxendine Jr. | Construction Industry | CBC1260619 | 08/31/2022 |
Charles Shawn Oxendine Jr. | Construction Industry | CCC1331560 | 08/31/2022 |
Charles Shawn Oxendine Jr. | Construction Industry | CCC1332924 | 08/31/2022 |
Charles Stephen Greene | Construction Industry | CFC1426922 | 08/31/2022 |
Charles W. Roberts III | Construction Industry | CUC056766 | 08/31/2022 |
Charlessaxon Ausley Hannon | Construction Industry | CBC059917 | 08/31/2022 |
Charlie Lee Williams | Construction Industry | CFC1426081 | 08/31/2022 |
Charlie Lee Williams | Electrical Contractors | EC13001831 | 08/31/2022 |
Chester Lamarr Burks | Construction Industry | CAC1815389 | 08/31/2022 |
Cheyney Loren Bryan | Electrical Contractors | ES12000547 | 08/31/2022 |
Chris Anthony Beers | Electrical Contractors | EF0001155 | 08/31/2022 |
Chris W. Eaton | Construction Industry | CGC1520312 | 08/31/2022 |
Christopher C. McNeill | Electrical Contractors | ER13012748 | 08/31/2022 |
Christopher Daniel Boyette Sr. | Construction Industry | CMC1249738 | 08/31/2022 |
Christopher E. Peltier | Construction Industry | CBC1261225 | 08/31/2022 |
Christopher James Crosby | Construction Industry | CFC1429462 | 08/31/2022 |
Christopher James White | Construction Industry | CFC1429616 | 08/31/2022 |
Christopher Kent Pope | Construction Industry | CFC052698 | 08/31/2022 |
Christopher Michael Davies | Construction Industry | CAC1820853 | 08/31/2022 |
Christopher Michael Dunn | Construction Industry | CBC1253188 | 08/31/2022 |
Christopher R. Register | Construction Industry | CBC1260920 | 08/31/2022 |
Christopher Roderick Presnell | Construction Industry | CBC1253287 | 08/31/2022 |
Christopher Steven Lewis | Construction Industry | CBC1262083 | 08/31/2022 |
Claude Pichard Sellers Jr. | Construction Industry | CBC1253121 | 08/31/2022 |
Clay Scott Barineau | Construction Industry | CBC1260129 | 08/31/2022 |
Clayton Robert Bozeman | Construction Industry | CCC1328820 | 08/31/2022 |
Clayton Robert Bozeman | Construction Industry | CRC1329828 | 08/31/2022 |
Cleveland Preston Maddox Jr. | Construction Industry | CGC1507669 | 08/31/2022 |
Clifton Starry Renn | Construction Industry | CGC1516937 | 08/31/2022 |
Clifton Starry Renn | Construction Industry | CGC1530793 | 08/31/2022 |
Clinton H. Smith | Construction Industry | CFC1426497 | 08/31/2022 |
Coastal Veterinary Group 3, Inc. | Drugs, Devices and Cosmetics | 608429 | 08/31/2022 |
Colby Van Cooper Fisher | Construction Industry | CCC1331186 | 08/31/2022 |
Colt Wesley Williams | Electrical Contractors | EC13004841 | 08/31/2022 |
Connor Dan Ross | Construction Industry | CGC1532034 | 08/31/2022 |
Cornelius Doraine Jones Jr. | Construction Industry | CBC1255378 | 08/31/2022 |
Cornelius T. Riordan | Construction Industry | CBC059420 | 08/31/2022 |
Corry Laron Brown | Construction Industry | CFC1427730 | 08/31/2022 |
Corry Ratcliffe Wilhoit | Construction Industry | CBC053065 | 08/31/2022 |
Craig Michael Keeton | Construction Industry | CPC1459097 | 08/31/2022 |
Craig Pasley Ross | Construction Industry | CGC1527383 | 08/31/2022 |
Curtis E. Ward | Electrical Contractors | EF0000314 | 08/31/2022 |
Curtis G. Hochstedler | Construction Industry | CRC1329790 | 08/31/2022 |
Curtis W. Whigham | Construction Industry | CGC1512923 | 08/31/2022 |
Curtis, O.D. | Construction Industry | CAC1821502 | 08/31/2022 |
Cynthia Shaffield Knox | Construction Industry | CGC059433 | 08/31/2022 |
Dale Kent Tadlock | Construction Industry | CCC1328417 | 08/31/2022 |
Daniel Carlton Lindsey | Construction Industry | CBC1252010 | 08/31/2022 |
Daniel James Hicks Jr. | Electrical Contractors | EC0001428 | 08/31/2022 |
Daniel Joseph Campbell | Construction Industry | CRC1332657 | 08/31/2022 |
Daniel Robert Peloquin | Construction Industry | CBC1263054 | 08/31/2022 |
Daron Emmett Bridges | Construction Industry | CBC1251091 | 08/31/2022 |
Darrell Daniel Fain | Construction Industry | CRC1330684 | 08/31/2022 |
Darren Anthony Kidd | Construction Industry | CBC1256257 | 08/31/2022 |
Darren Travis Pittman | Construction Industry | CBC1251875 | 08/31/2022 |
Darren Travis Pittman | Construction Industry | CCC1328856 | 08/31/2022 |
Darren Travis Pittman | Construction Industry | CCC1329272 | 08/31/2022 |
David A. Rosenfeld | Construction Industry | CBC028252 | 08/31/2022 |
David Ashley Whitaker | Construction Industry | CGC1516897 | 08/31/2022 |
David August Matson | Construction Industry | CBC057458 | 08/31/2022 |
David August Matson | Construction Industry | CGC1522401 | 08/31/2022 |
David Brandon Perkins | Electrical Contractors | EC13008042 | 08/31/2022 |
David Copeland | Construction Industry | CRC1332328 | 08/31/2022 |
David Degraw | Electrical Contractors | EC13010732 | 08/31/2022 |
David Earle Rippee Jr. | Construction Industry | CGC1524402 | 08/31/2022 |
David Eric Spiegel | Construction Industry | CRC1331143 | 08/31/2022 |
David Greer White | Construction Industry | CBC058616 | 08/31/2022 |
David Keith English | Construction Industry | CAC1820378 | 08/31/2022 |
David R. Perkins Jr. | Electrical Contractors | EC0001971 | 08/31/2022 |
David R. Wagoner | Construction Industry | CBC057389 | 08/31/2022 |
David Reid Worrell | Construction Industry | CFC1426644 | 08/31/2022 |
David Richard Dedman | Construction Industry | CGC041585 | 08/31/2022 |
David Robert Miller | Construction Industry | CGC058432 | 08/31/2022 |
David Storrs Proctor | Construction Industry | CBC1256407 | 08/31/2022 |
David W. Gray | Construction Industry | CGC054473 | 08/31/2022 |
David W. Gray | Construction Industry | CUC1224425 | 08/31/2022 |
David W. Stich | Construction Industry | CRC057562 | 08/31/2022 |
David Wayne Dowdy | Construction Industry | CBC1259424 | 08/31/2022 |
David Wayne Parker | Construction Industry | CCC1330838 | 08/31/2022 |
David Winfred Draughon | Construction Industry | CGC031820 | 08/31/2022 |
Dawson B. Leggett | Electrical Contractors | ER0011955 | 08/31/2022 |
Dean Allan Porostovsky | Construction Industry | CRC1327080 | 08/31/2022 |
Dean Allan Porostovsky | Construction Industry | CRC1332377 | 08/31/2022 |
Dean Martin Strohl | Construction Industry | CGC024662 | 08/31/2022 |
Deborah Jean Bass | Construction Industry | CBC058802 | 08/31/2022 |
Deborah Lee Reynolds | Construction Industry | CGC1517770 | 08/31/2022 |
Demirpolat, Suleyman Sulu | Construction Industry | CBC1251757 | 08/31/2022 |
Dennis Lee Thaxton | Electrical Contractors | ER0010758 | 08/31/2022 |
Dennis Visage | Construction Industry | CFC1427502 | 08/31/2022 |
Derek A. Hanlon | Construction Industry | CRC1330938 | 08/31/2022 |
Derrick Christian Miller | Construction Industry | CBC1255304 | 08/31/2022 |
Derrick Dwayne Danzy | Construction Industry | CRC1327884 | 08/31/2022 |
Desmond Scott Dodd | Construction Industry | CBC046746 | 08/31/2022 |
Devoss, Gordon Rivers | Construction Industry | CCC1331133 | 08/31/2022 |
Devoss, Gordon Rivers | Construction Industry | CGC1516208 | 08/31/2022 |
DeWitt Miller III | Construction Industry | SCC131151100 | 08/31/2022 |
Don E. Bailey | Construction Industry | CGCA07242 | 08/31/2022 |
Donald Edward Wise | Construction Industry | CGC1505109 | 08/31/2022 |
Donald Hewitt Montgomery | Construction Industry | CRC1328301 | 08/31/2022 |
Donald Hubert Johnson | Electrical Contractors | ER0013060 | 08/31/2022 |
Donald J. Finkbeiner | Construction Industry | CGC1510116 | 08/31/2022 |
Donald James Lunn | Construction Industry | CBC1262880 | 08/31/2022 |
Donald Wayne Godwin | Construction Industry | CAC057725 | 08/31/2022 |
Donnie Neal Maxwell | Electrical Contractors | EF0001246 | 08/31/2022 |
Douglas A. Cooksey | Construction Industry | CGC014816 | 08/31/2022 |
Douglas Alan Will | Construction Industry | CRC026316 | 08/31/2022 |
Douglas C. McLeod | Electrical Contractors | ES12001469 | 08/31/2022 |
Douglas C. McLeod | Electrical Contractors | ES12001470 | 08/31/2022 |
Douglas Gerald Janecek | Electrical Contractors | ES12000695 | 08/31/2022 |
Douglas Lynn Barton | Construction Industry | CGC061174 | 08/31/2022 |
Douglas Ryan Weier | Construction Industry | CAC1815019 | 08/31/2022 |
Douglas Tuttle Potter | Construction Industry | CBC017220 | 08/31/2022 |
Douglas W. Smith | Electrical Contractors | EF0000804 | 08/31/2022 |
Douglas W. Smith | Electrical Contractors | EF20001033 | 08/31/2022 |
Douglas W. Smith | Electrical Contractors | EF20001219 | 08/31/2022 |
Douglas W. Smith | Electrical Contractors | EF20001491 | 08/31/2022 |
Doyd Raleigh Vause | Construction Industry | CMC036772 | 08/31/2022 |
Doyd Raleigh Vause | Construction Industry | CUC027574 | 08/31/2022 |
Doyle Lee Stafford | Construction Industry | CBC059749 | 08/31/2022 |
Drew A. Gilbert | Construction Industry | CGC010084 | 08/31/2022 |
Duana Elizabeth Palmer | Construction Industry | CRC035410 | 08/31/2022 |
Dustin B. Lord | Construction Industry | CCC1328580 | 08/31/2022 |
Dustin B. Lord | Construction Industry | CCC1330828 | 08/31/2022 |
Dustin B. Lord | Construction Industry | CGC1513879 | 08/31/2022 |
Dustin B. Lord | Construction Industry | CGC1523689 | 08/31/2022 |
Dustin Lee Baker | Construction Industry | CBC1257190 | 08/31/2022 |
Dustin Lee Baker | Construction Industry | CGC1529181 | 08/31/2022 |
Dustin Lee Stubbs | Construction Industry | CCC1330160 | 08/31/2022 |
Eddy Ruiz V | Construction Industry | CGC1513605 | 08/31/2022 |
Edgar E. Prestage Jr. | Construction Industry | CAC058211 | 08/31/2022 |
Edmond Candler Council Jr. | Construction Industry | CBC040847 | 08/31/2022 |
Edmond Candler Council Jr. | Construction Industry | CMC046889 | 08/31/2022 |
Edward Bolden | Electrical Contractors | EC13009392 | 08/31/2022 |
Edward Gerard Dion Jr. | Construction Industry | CBC045240 | 08/31/2022 |
Edward Lee Perdue | Construction Industry | CRC1329945 | 08/31/2022 |
Edward Lomax Clark II | Construction Industry | CGC057679 | 08/31/2022 |
Edward M. Mitchell Jr. | Construction Industry | CGC009723 | 08/31/2022 |
Edward M. Mitchell Jr. | Construction Industry | CUC056743 | 08/31/2022 |
Edward Marco Mitchell III | Construction Industry | CGC1517660 | 08/31/2022 |
Edward Marco Mitchell III | Construction Industry | CUC1225086 | 08/31/2022 |
Edward R. Skinner Jr. | Electrical Contractors | EC13007174 | 08/31/2022 |
Edwin Lee Baird | Construction Industry | CBC1256828 | 08/31/2022 |
Elbert L. Barineau Jr. | Construction Industry | CAC057652 | 08/31/2022 |
Eli D. Bass | Construction Industry | CFC1428737 | 08/31/2022 |
Elizabeth M. Maige | Construction Industry | CBC1262375 | 08/31/2022 |
Elliot James Jenkins | Construction Industry | CBC1257305 | 08/31/2022 |
Elliot James Jenkins | Construction Industry | CBC1264767 | 08/31/2022 |
Elliot James Jenkins | Construction Industry | CCC057354 | 08/31/2022 |
Elliot James Jenkins | Construction Industry | CCC1333171 | 08/31/2022 |
Ellis Himes | Construction Industry | CCC1333266 | 08/31/2022 |
Emanuel Jerome Loggins | Construction Industry | CBC1262950 | 08/31/2022 |
Emmett Corbin | Electrical Contractors | EF20001549 | 08/31/2022 |
Emmett Corbin | Electrical Contractors | ES12001531 | 08/31/2022 |
Emory L. Mayfield | Construction Industry | CUC050626 | 08/31/2022 |
Eric Anthony Snover | Construction Industry | CFC1428130 | 08/31/2022 |
Eric D. Kobb | Construction Industry | SCC131152339 | 08/31/2022 |
Erik Eldon Brown | Construction Industry | CRC1328763 | 08/31/2022 |
Ernest L. Champion Jr. | Construction Industry | CGC45514 | 08/31/2022 |
Estrado Bagias | Construction Industry | CFC1430563 | 08/31/2022 |
Ethan Setzer Katz | Construction Industry | CGC1522840 | 08/31/2022 |
Everette Michael Hughes | Electrical Contractors | EC13009759 | 08/31/2022 |
Farhad Booeshaghi | Construction Industry | CGC1517851 | 08/31/2022 |
Florida Department of Health, Bureau of Public Health Pharmacy | Drugs, Devices and Cosmetics | 54258 | 08/31/2022 |
