There are 1,396 professional licenses set to expire in September.
In Leon, 20,530 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Leon County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1000 Friends of Florida | Landscape Architecture | CRS4691 | 09/08/2022 |
1000 Friends of Florida | Landscape Architecture | CRS4694 | 09/10/2022 |
1000 Friends of Florida | Landscape Architecture | CRS4695 | 09/10/2022 |
Leon County Veterans of Foreign Wars Post 3308 | Alcoholic Beverages & Tobacco | ODP4701423 | 09/10/2022 |
Capital Veterinary Specialists | Veterinary Medicine | CRS2005 | 09/11/2022 |
Florida Institute of Cpa's | Certified Public Accounting | CRS23006 | 09/16/2022 |
Florida Institute of Cpa's | Certified Public Accounting | CRS23007 | 09/16/2022 |
Florida Institute of Cpa's | Certified Public Accounting | CRS23008 | 09/16/2022 |
Florida Institute of Cpa's | Certified Public Accounting | CRS23009 | 09/16/2022 |
Florida Institute of Cpa's | Certified Public Accounting | CRS23010 | 09/16/2022 |
Florida Institute of Cpa's | Certified Public Accounting | CRS23011 | 09/16/2022 |
Florida Institute of Cpa's | Certified Public Accounting | CRS23012 | 09/16/2022 |
Florida Institute of Cpa's | Certified Public Accounting | CRS23013 | 09/16/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS23017 | 09/18/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS23017 | 09/18/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS23018 | 09/18/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS23018 | 09/18/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS23023 | 09/19/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS23023 | 09/19/2022 |
Thomas Howell Ferguson PA | Certified Public Accounting | CRS23025 | 09/19/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS23027 | 09/23/2022 |
201 Pop, Inc. | Alcoholic Beverages & Tobacco | BEV4704223 | 09/30/2022 |
3 Brothers Food, LLC | Alcoholic Beverages & Tobacco | BEV4704132 | 09/30/2022 |
3 Guys of Tallahassee, LLC. | Alcoholic Beverages & Tobacco | BEV4704063 | 09/30/2022 |
3 Mulligans, LLC | Alcoholic Beverages & Tobacco | BEV4703386 | 09/30/2022 |
3 Rivers, Inc. | Real Estate | CQ133411 | 09/30/2022 |
360 Realty Group, LLC | Real Estate | CQ1020621 | 09/30/2022 |
4 Guys of Tallahassee, LLC | Alcoholic Beverages & Tobacco | BEV4704302 | 09/30/2022 |
4D Team Services, LLC | Alcoholic Beverages & Tobacco | BEV4703906 | 09/30/2022 |
5th Element Liquors, LLC | Alcoholic Beverages & Tobacco | BEV7500053 | 09/30/2022 |
926 Partners, Inc. | Alcoholic Beverages & Tobacco | BEV4704131 | 09/30/2022 |
Aadi Patel, Inc. | Alcoholic Beverages & Tobacco | BEV4703963 | 09/30/2022 |
Aaliyah Iman Stafford Sloan | Real Estate | SL3495666 | 09/30/2022 |
Aaliyah Iman Stafford Sloan | Real Estate | SL3495666 | 09/30/2022 |
Aaron Giddings Feddon | Real Estate | SL3434419 | 09/30/2022 |
Aaru's Multicuisine Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV4704277 | 09/30/2022 |
Abdelkader, Radiance Lashaw | Real Estate | SL3481481 | 09/30/2022 |
Abdullah, Moyad a. | Alcoholic Beverages & Tobacco | BEV4704213 | 09/30/2022 |
Abernathy Gavin David | Community Association Managers and Firms | CAM57678 | 09/30/2022 |
Abigail F. Sirmans | Real Estate | BK409145 | 09/30/2022 |
Abigail Phelps | Real Estate | SL3480892 | 09/30/2022 |
Abraham William Middleton | Real Estate | SL3240402 | 09/30/2022 |
Adam 2008, Inc. | Alcoholic Beverages & Tobacco | BEV4703814 | 09/30/2022 |
Adam Dean, Inc. | Alcoholic Beverages & Tobacco | BEV3000878 | 09/30/2022 |
Adam Griffin | Real Estate | SL3368610 | 09/30/2022 |
Adam S. Crandall | Real Estate | SL3187468 | 09/30/2022 |
Adam S. Crandall | Real Estate | SL3187468 | 09/30/2022 |
Adelotan, Bilikisu | Real Estate | SL3491651 | 09/30/2022 |
ADHK, Inc. | Alcoholic Beverages & Tobacco | BEV4702113 | 09/30/2022 |
Adrienne Marie Bellflower | Real Estate | SL3193936 | 09/30/2022 |
Agramonte Restaurant Company | Alcoholic Beverages & Tobacco | BEV4704210 | 09/30/2022 |
Ahmed Temple No. 37 Grenadier & Shrine Club Incorporated | Alcoholic Beverages & Tobacco | BEV4703444 | 09/30/2022 |
AKP Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV4704238 | 09/30/2022 |
Alan Glory Obaigbena | Real Estate | SL432379 | 09/30/2022 |
Alan H. Moore | Real Estate | SL310421 | 09/30/2022 |
Alen Fay Foodmart, Inc. | Alcoholic Beverages & Tobacco | BEV4703443 | 09/30/2022 |
Alexandria Moore | Real Estate | SL3310070 | 09/30/2022 |
Alford Liquor, LLC | Alcoholic Beverages & Tobacco | BEV4200118 | 09/30/2022 |
Alfredo J. Valdez | Real Estate | SL3041206 | 09/30/2022 |
Alicia Gatewood Joyner | Real Estate | SL3310403 | 09/30/2022 |
Alligator Point Oasis, LLC | Alcoholic Beverages & Tobacco | BEV2900022 | 09/30/2022 |
Allyson Gore | Real Estate | SL3491666 | 09/30/2022 |
Amanda Charron | Real Estate | SL3427915 | 09/30/2022 |
Amanda Elizabeth Drake | Real Estate | BK3101155 | 09/30/2022 |
Amanda Suzanne Laudadio | Real Estate | SL621190 | 09/30/2022 |
Amber Ann McKinney | Real Estate | SL3438256 | 09/30/2022 |
Amer Stores, Inc. | Alcoholic Beverages & Tobacco | BEV4700202 | 09/30/2022 |
Ami 65, LLC | Alcoholic Beverages & Tobacco | BEV4704260 | 09/30/2022 |
Ami 76, LLC | Alcoholic Beverages & Tobacco | BEV4703365 | 09/30/2022 |
Amit Shah | Real Estate | SL3374828 | 09/30/2022 |
Ana Maria Villoldo | Real Estate | SL3107934 | 09/30/2022 |
Andrea Serrano Fryk | Real Estate | SL3426201 | 09/30/2022 |
Angel Om, Inc. | Alcoholic Beverages & Tobacco | BEV4703749 | 09/30/2022 |
Angela Kaye Hollifield | Real Estate | BK3105183 | 09/30/2022 |
Angelina Marie Watson | Real Estate | SL3371963 | 09/30/2022 |
Anita Rose Hogue | Real Estate | BK551776 | 09/30/2022 |
Anita Rose Hogue | Community Association Managers and Firms | CAM32755 | 09/30/2022 |
Ann E.B. Fisher | Real Estate | BK332301 | 09/30/2022 |
Ann W. Shahawy | Real Estate | SL617635 | 09/30/2022 |
Anna Maria MacKo Chavers | Real Estate | SL3431941 | 09/30/2022 |
Anne F. Marshall | Community Association Managers and Firms | CAM48545 | 09/30/2022 |
Anthony Richard Laudadio Jr. | Real Estate | BK640480 | 09/30/2022 |
Antonacci Peter | Alcoholic Beverages & Tobacco | BEV6214603 | 09/30/2022 |
Apple Spider, LLC | Alcoholic Beverages & Tobacco | BEV4703075 | 09/30/2022 |
April Northmore Cook | Real Estate | SL481694 | 09/30/2022 |
AR-Rahim, Inc. | Alcoholic Beverages & Tobacco | BEV4703512 | 09/30/2022 |
Argonaut Coffee, LLC | Alcoholic Beverages & Tobacco | BEV4704337 | 09/30/2022 |
Armstrong, Fay, LLC | Real Estate | SL3316597 | 09/30/2022 |
Arsi, Inc. | Alcoholic Beverages & Tobacco | BEV4704361 | 09/30/2022 |
Arthur P. Cody | Real Estate | BK15693 | 09/30/2022 |
Arusuvai, LLC | Alcoholic Beverages & Tobacco | BEV4704295 | 09/30/2022 |
Arzi, Ehud Nachum | Real Estate | BK3257171 | 09/30/2022 |
Ashley Hartsfield | Real Estate | SL3489844 | 09/30/2022 |
Ashwin R. Dalal | Real Estate | BK433097 | 09/30/2022 |
Asia D. Ross | Real Estate | SL3438505 | 09/30/2022 |
Audrey Nedeau | Real Estate | SL3192790 | 09/30/2022 |
Aurora Pa Arias | Real Estate | SL3187920 | 09/30/2022 |
Ayla Rose Hemenway | Real Estate | SL3430351 | 09/30/2022 |
Azu Lucyho's Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV4703655 | 09/30/2022 |
B & J Sushi, Inc. | Alcoholic Beverages & Tobacco | BEV4703835 | 09/30/2022 |
Backwoods Crossing, LLC. | Alcoholic Beverages & Tobacco | BEV4704075 | 09/30/2022 |
Baos, Inc. | Alcoholic Beverages & Tobacco | BEV4703539 | 09/30/2022 |
Bar 1903, LLC | Alcoholic Beverages & Tobacco | BEV4704188 | 09/30/2022 |
Bar 1903, LLC | Alcoholic Beverages & Tobacco | BEV4704188 | 09/30/2022 |
Bar 1903, LLC | Alcoholic Beverages & Tobacco | BEV4704188 | 09/30/2022 |
Barbara A. Owens | Real Estate | SL341522 | 09/30/2022 |
Barbara A. Reker | Real Estate | SL3435031 | 09/30/2022 |
Barrie M. Brown | Real Estate | BK413245 | 09/30/2022 |
Barry W. Bevis | Real Estate | BK3131208 | 09/30/2022 |
Barry W. Bevis | Real Estate | BK3361995 | 09/30/2022 |
Bartow R. Rainey Jr. | Real Estate | BK3046523 | 09/30/2022 |
Bartram Park IWC, LLC | Alcoholic Beverages & Tobacco | BEV6502527 | 09/30/2022 |
Beauclair & Thompson, LLC | Alcoholic Beverages & Tobacco | BC4703219 | 09/30/2022 |
Bella Bella, Inc. | Alcoholic Beverages & Tobacco | BEV4703229 | 09/30/2022 |
Belvy Gene Dalton Jr. | Real Estate | SL3321041 | 09/30/2022 |
Benjamin Dunlap Roddey IV | Real Estate | BK3233863 | 09/30/2022 |
Benjamin Dunlap Roddey IV | Real Estate | BK3343120 | 09/30/2022 |
Benjamin Poston | Real Estate | BK3350492 | 09/30/2022 |
Benjamin Thomas Howard | Real Estate | SL3487649 | 09/30/2022 |
Benjamin Thomas Howard | Real Estate | SL3487649 | 09/30/2022 |
Bert Smoyer Pope | Real Estate | BK3185584 | 09/30/2022 |
Bettie M. Bedell | Real Estate | BK349343 | 09/30/2022 |
Betty L. Gould | Real Estate | BK32959 | 09/30/2022 |
Betty W. Ramsey | Real Estate | BK359911 | 09/30/2022 |
Bevely Blanchard Thomas | Real Estate | SL3192977 | 09/30/2022 |
Beverage Law Institute, Inc. | Alcoholic Beverages & Tobacco | BEV3100002 | 09/30/2022 |
Beverage Law Institute, Inc. | Alcoholic Beverages & Tobacco | BEV3100002 | 09/30/2022 |
Beverly Brown Mc Cord | Real Estate | SL623170 | 09/30/2022 |
Beverly Lu Sims | Real Estate | SL3483702 | 09/30/2022 |
Bich Thu Thi Tran | Alcoholic Beverages & Tobacco | BEV4703563 | 09/30/2022 |
Big Diz, Inc. | Alcoholic Beverages & Tobacco | BEV4703802 | 09/30/2022 |
Birdie's Hot Chicken 1, LLC | Alcoholic Beverages & Tobacco | BEV4704375 | 09/30/2022 |
Bishai Hanaa & Samy | Alcoholic Beverages & Tobacco | BEV6500060 | 09/30/2022 |
Bloomfield Hills, Inc. | Alcoholic Beverages & Tobacco | BEV1103006 | 09/30/2022 |
BLU Halo Tallahassee, LLC | Alcoholic Beverages & Tobacco | BEV4704088 | 09/30/2022 |
Bluewater Cooking Company, LLC | Alcoholic Beverages & Tobacco | BEV4704364 | 09/30/2022 |
Bobby Gilliam Carpenter | Real Estate | BK3037834 | 09/30/2022 |
Bon M. Clarke | Real Estate | BK3230072 | 09/30/2022 |
Bonnie Lee Fowler | Real Estate | SL644521 | 09/30/2022 |
Borden, Emmaculine T | Real Estate | SL3110411 | 09/30/2022 |
Bradfordville Blues Club, Inc. | Alcoholic Beverages & Tobacco | BEV4703147 | 09/30/2022 |
Bradley Allen Sherman | Real Estate | SL3371051 | 09/30/2022 |
Bradley B. Gray | Real Estate | BK3131125 | 09/30/2022 |
Bradley Joseph Alion | Real Estate | SL3489212 | 09/30/2022 |
Bradleys Country Store, Inc. | Alcoholic Beverages & Tobacco | BEV4703769 | 09/30/2022 |
Brandi Harvell Griffiss | Real Estate | SL3370105 | 09/30/2022 |
Brandi Marsh Van Leuven | Real Estate | BK3275778 | 09/30/2022 |
Brandon Lee Ryals | Real Estate | SL3438382 | 09/30/2022 |
Brandon Nguyen | Real Estate | SL3187189 | 09/30/2022 |
Brayan Adrian Guerrero Alvarez | Real Estate | SL3493345 | 09/30/2022 |
BRE Seminole Property Owner, LLC | Alcoholic Beverages & Tobacco | BEV4704191 | 09/30/2022 |
Brenda Leigh Brown | Real Estate | SL3434598 | 09/30/2022 |
Brenda Rshaw Francis | Real Estate | BK3003065 | 09/30/2022 |
Brenda Rshaw Francis | Real Estate | BK3248521 | 09/30/2022 |
Brent Moody | Real Estate | BK3243140 | 09/30/2022 |
Brent Scott | Real Estate | SL3430964 | 09/30/2022 |
Brian Benjamin Gregory | Real Estate | SL3368551 | 09/30/2022 |
Brian C. Proctor | Real Estate | BK206105 | 09/30/2022 |
Brian P. Armstrong | Real Estate | SL3320442 | 09/30/2022 |
Brick Haus Pizza, LLC | Alcoholic Beverages & Tobacco | BEV4704045 | 09/30/2022 |
Brittany Bevis | Real Estate | BK3269446 | 09/30/2022 |
Brittany Leavins Lunt | Real Estate | BK3203249 | 09/30/2022 |
Bryan Heath Cureton | Real Estate | SL670038 | 09/30/2022 |
Bryan Jacob Bradner | Real Estate | SL3187045 | 09/30/2022 |
Bumpas Local 349, Inc. | Alcoholic Beverages & Tobacco | BEV4704171 | 09/30/2022 |
C & H of Kent, LLC | Alcoholic Beverages & Tobacco | BEV4703046 | 09/30/2022 |
C & JP Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV4703249 | 09/30/2022 |
Cabo Corporation | Alcoholic Beverages & Tobacco | BEV4701112 | 09/30/2022 |
Calvin Leon Anderson | Real Estate | SL3036798 | 09/30/2022 |
Calynne Andrews Hill V | Real Estate | SL525408 | 09/30/2022 |
Campus Edge Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV4703747 | 09/30/2022 |
Campus Express Mart, LLC | Alcoholic Beverages & Tobacco | BEV4704355 | 09/30/2022 |
Cancun's Sports Bar, Inc. | Alcoholic Beverages & Tobacco | BEV4703141 | 09/30/2022 |
Cao Mao, LLC | Alcoholic Beverages & Tobacco | BEV4704370 | 09/30/2022 |
Capital Cigar Club of Tallahassee, Inc. | Alcoholic Beverages & Tobacco | BEV4704373 | 09/30/2022 |
Capital City Country Club, Inc. | Alcoholic Beverages & Tobacco | BEV4704151 | 09/30/2022 |
Capital Club Cigar and Wine Emporium, LLC | Alcoholic Beverages & Tobacco | BEV4704043 | 09/30/2022 |
Capital Fish, LLC | Alcoholic Beverages & Tobacco | BEV4704292 | 09/30/2022 |
Capital Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV4703936 | 09/30/2022 |
Capital Regional Healthcare, LLC | Drugs, Devices and Cosmetics | 6014928 | 09/30/2022 |
Cardiothoracic & Vascular Surgical Associates, PA | Drugs, Devices and Cosmetics | 6015024 | 09/30/2022 |
Cardiothoracic & Vascular Surgical Associates, PA | Drugs, Devices and Cosmetics | 6015042 | 09/30/2022 |
Carla Louise Leanillo | Real Estate | SL3101766 | 09/30/2022 |
Carla Shirlene Streetman | Community Association Managers and Firms | CAM37121 | 09/30/2022 |
Carmin S. Nedley | Real Estate | SL3190660 | 09/30/2022 |
Carol Ann Connors | Real Estate | SL672243 | 09/30/2022 |
Carol Bell Waugh | Real Estate | BK3096447 | 09/30/2022 |
Carole Alison Riley | Real Estate | BK3087570 | 09/30/2022 |
Carole Ann Willis | Real Estate | SL593694 | 09/30/2022 |
Caroline Ruth Brewster | Real Estate | BK3278494 | 09/30/2022 |
Carolyn H. Lister | Real Estate | BK367148 | 09/30/2022 |
Carrie Shemane Hollis | Real Estate | BK268443 | 09/30/2022 |
Casa Grande Bar & Grill, LLC | Alcoholic Beverages & Tobacco | BEV4704377 | 09/30/2022 |
Casa Grande Bar and Grill #1, LLC | Alcoholic Beverages & Tobacco | BEV4704006 | 09/30/2022 |
Casa Grande Bar and Grill Midtown, LLC | Alcoholic Beverages & Tobacco | BEV4704308 | 09/30/2022 |
Cascades Holdings, LLC | Alcoholic Beverages & Tobacco | BEV4704013 | 09/30/2022 |
Cascades Holdings, LLC | Alcoholic Beverages & Tobacco | BEV4704096 | 09/30/2022 |
Casey R. Lauer | Real Estate | SL3191183 | 09/30/2022 |
Cassandra Harbin | Real Estate | SL117782 | 09/30/2022 |
Catering Capers, LLC | Alcoholic Beverages & Tobacco | BEV4704357 | 09/30/2022 |
Catering With Care, LLC | Alcoholic Beverages & Tobacco | BEV4704340 | 09/30/2022 |
Catering With Care, LLC | Alcoholic Beverages & Tobacco | BEV4704404 | 09/30/2022 |
Catherine J. Kelly | Real Estate | SL397568 | 09/30/2022 |
Cattani, Heather, LLC | Real Estate | SL3485041 | 09/30/2022 |
Cearnel, Deswin | Real Estate | SL3485970 | 09/30/2022 |
Cecil Dennis Lewis | Real Estate | BK582470 | 09/30/2022 |
Chalchi, Inc. | Alcoholic Beverages & Tobacco | BEV3000979 | 09/30/2022 |
Chandra Pa Garbarino | Real Estate | BK3267326 | 09/30/2022 |
Charles E. Stubbs Sr. | Real Estate | SL3428411 | 09/30/2022 |
Charles Laury Myers | Real Estate | SL569340 | 09/30/2022 |
Chelsey Hough | Real Estate | SL3375884 | 09/30/2022 |
Cheri L. Garbark | Real Estate | BK3210404 | 09/30/2022 |
Cheri L. Garbark | Community Association Managers and Firms | CAM30673 | 09/30/2022 |
Cheryl Hatchett Clark | Real Estate | SL3427747 | 09/30/2022 |
China Buffet Tallahassee, Inc. | Alcoholic Beverages & Tobacco | BEV4704125 | 09/30/2022 |
Chip Gray Realty P a | Real Estate | CQ268147 | 09/30/2022 |
Chipola Smoke Shop, LLC | Alcoholic Beverages & Tobacco | BEV4201062 | 09/30/2022 |
Chondi Bell Imani | Real Estate | SL3379482 | 09/30/2022 |
Chondi Bell Imani | Real Estate | SL3379482 | 09/30/2022 |
Chris Ivy Blankenship | Real Estate | SL3435625 | 09/30/2022 |
Christa Smith Lindsey | Real Estate | SL3429576 | 09/30/2022 |
Christian D. Lopez | Alcoholic Beverages & Tobacco | BEV4300383 | 09/30/2022 |
Christie Perkins | Real Estate | SL3043297 | 09/30/2022 |
Christine Anasagasti | Real Estate | SL3370852 | 09/30/2022 |
Christine Pa Cicatello | Real Estate | SL3045637 | 09/30/2022 |
Christopher Daniel Johnston | Real Estate | SL3190293 | 09/30/2022 |
Christopher John Niro | Real Estate | BK3408701 | 09/30/2022 |
Christopher M. Keena | Real Estate | BK3257966 | 09/30/2022 |
Christopher M. Keena | Real Estate | BK653100 | 09/30/2022 |
Christopher Todd Lewis | Real Estate | SL3431467 | 09/30/2022 |
Christopher Wilson | Real Estate | BK520119 | 09/30/2022 |
Christy Lynn Weas | Real Estate | SL3483335 | 09/30/2022 |
Chukwuma Okoroji, M.D. | Drugs, Devices and Cosmetics | 6014916 | 09/30/2022 |
Cigar Social, LLC | Alcoholic Beverages & Tobacco | BEV4704068 | 09/30/2022 |
Cinco de Mayo Mexican Restaurant and Bar, LLC | Alcoholic Beverages & Tobacco | BEV4703902 | 09/30/2022 |
Cinco de Mayo Mexican Restaurant and Bar, LLC | Alcoholic Beverages & Tobacco | BEV4703902 | 09/30/2022 |
Cindy Hoogerheyde | Community Association Managers and Firms | CAM51967 | 09/30/2022 |
Clary Lewis | Real Estate | SL3314012 | 09/30/2022 |
Classic Nail & Spa by P & N, LLC | Alcoholic Beverages & Tobacco | BEV4704309 | 09/30/2022 |
Clay B. Ketcham | Real Estate | BK206074 | 09/30/2022 |
Clay B. Ketcham | Real Estate | BK3238362 | 09/30/2022 |
Clay Parker Spaulding | Real Estate | SL3431739 | 09/30/2022 |
Clyde's License, LLC | Alcoholic Beverages & Tobacco | BEV4700109 | 09/30/2022 |
Colleen M. Castille | Real Estate | BK3212084 | 09/30/2022 |
College Ave. District License, LLC | Alcoholic Beverages & Tobacco | BEV4700101 | 09/30/2022 |
Colonial Liquors & Lounge, Inc. | Alcoholic Beverages & Tobacco | BEV4700194 | 09/30/2022 |
Community Cooperation Market, LLC | Alcoholic Beverages & Tobacco | BEV4703094 | 09/30/2022 |
Connor Austin Boyd | Real Estate | SL3432611 | 09/30/2022 |
Coosh's, LLC | Alcoholic Beverages & Tobacco | BEV4703803 | 09/30/2022 |
Coosh's, LLC | Alcoholic Beverages & Tobacco | BEV4704170 | 09/30/2022 |
Corner Pocket of Tallahassee, Inc. | Alcoholic Beverages & Tobacco | BEV4703464 | 09/30/2022 |
Courtney Cheetham | Real Estate | SL3314788 | 09/30/2022 |
Courtney M. Cardman | Real Estate | SL3428829 | 09/30/2022 |
Courtney M. Cardman | Real Estate | SL3428829 | 09/30/2022 |
Courtney McEachin | Real Estate | SL3482515 | 09/30/2022 |
Coxwell, Dennis Lee, LLC | Real Estate | SL3106963 | 09/30/2022 |
CP of Tallahassee, Inc. | Alcoholic Beverages & Tobacco | BEV4704081 | 09/30/2022 |
Crab & Claw Tallahassee, LLC | Alcoholic Beverages & Tobacco | BEV4704335 | 09/30/2022 |
Crabs on the Run, LLC | Alcoholic Beverages & Tobacco | BEV4704371 | 09/30/2022 |
Crafty Crab Capital Circle, LLC | Alcoholic Beverages & Tobacco | BEV4704387 | 09/30/2022 |
Crafty Crab of Capital City, LLC | Alcoholic Beverages & Tobacco | BEV4704332 | 09/30/2022 |
Crafty Crab of Tallahassee, LLC | Alcoholic Beverages & Tobacco | BEV4704252 | 09/30/2022 |
Crow's Corner, Inc. | Alcoholic Beverages & Tobacco | BEV4900254 | 09/30/2022 |
Crush Wine Bar, LLC | Alcoholic Beverages & Tobacco | BEV4704275 | 09/30/2022 |
Crystal Ann Bends | Real Estate | BK3248119 | 09/30/2022 |
Crystal Bonner | Real Estate | SL3492383 | 09/30/2022 |
Crystal Bonner | Real Estate | SL3492383 | 09/30/2022 |
Culton, Ryan, LLC | Real Estate | SL3488218 | 09/30/2022 |
Cynthia Caroline McMillan | Real Estate | SL3492436 | 09/30/2022 |
Cynthia Pilgrim Cooper | Real Estate | SL3491689 | 09/30/2022 |
Cynthia Powe Douglas | Real Estate | SL3372933 | 09/30/2022 |
D G Wings, Inc. | Alcoholic Beverages & Tobacco | BEV4703134 | 09/30/2022 |
D G Wings, Inc. | Alcoholic Beverages & Tobacco | BEV4703268 | 09/30/2022 |
D G Wings, Inc. | Alcoholic Beverages & Tobacco | BEV4703561 | 09/30/2022 |
Dana H. Heller | Real Estate | SL154812 | 09/30/2022 |
Dana Lynn Salley | Real Estate | BK3266134 | 09/30/2022 |
Dana Starr Gehret | Community Association Managers and Firms | CAM28125 | 09/30/2022 |
Danger Hart Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV4704341 | 09/30/2022 |
Daniel Erich Milchner | Real Estate | SL694822 | 09/30/2022 |
Daniel Hayes | Community Association Managers and Firms | CAM39942 | 09/30/2022 |
Daniel Mc Swain Ausley | Real Estate | BK3216495 | 09/30/2022 |
Daniel Mc Swain Ausley | Real Estate | BK3255699 | 09/30/2022 |
Daniel Patrick Neall Jr. | Real Estate | SL3038741 | 09/30/2022 |
Danielle Austin | Community Association Managers and Firms | CAM50691 | 09/30/2022 |
Danielle Lynn Chandronnet | Real Estate | SL3489922 | 09/30/2022 |
Danielle Lynn Chandronnet | Real Estate | SL3489922 | 09/30/2022 |
Danny Ray McClellan | Real Estate | BK3010412 | 09/30/2022 |
Danny Ray McClellan | Real Estate | BK3264958 | 09/30/2022 |
Danny Ray McClellan | Real Estate | BK3466060 | 09/30/2022 |
Dao Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV4704116 | 09/30/2022 |
Darin L. Jacobs | Real Estate | BK3385439 | 09/30/2022 |
Darren Edwards | Real Estate | SL3435436 | 09/30/2022 |
Darryl D. Wade Griswell | Real Estate | SL3480097 | 09/30/2022 |
Dave's Pizza Garage, LLC | Alcoholic Beverages & Tobacco | BEV4703506 | 09/30/2022 |
David Allen Pittman | Real Estate | SL3437898 | 09/30/2022 |
David Bruce Curry | Real Estate | SL3436199 | 09/30/2022 |
David E. Boulter | Community Association Managers and Firms | CAM47061 | 09/30/2022 |
David H. Butler | Real Estate | SL591558 | 09/30/2022 |
David Pankey | Real Estate | SL3312682 | 09/30/2022 |
David Richard Di Salvo | Real Estate | SL595014 | 09/30/2022 |
David Uzzo, LLC | Alcoholic Beverages & Tobacco | BEV4703952 | 09/30/2022 |
David W. Dean | Real Estate | BK3238134 | 09/30/2022 |
David W. Geiger | Real Estate | BK378878 | 09/30/2022 |
David William Patrick | Real Estate | SL571971 | 09/30/2022 |
Dawn Givens | Real Estate | SL3041780 | 09/30/2022 |
Dawn T. Brackin | Real Estate | SL3495359 | 09/30/2022 |
Deana Durrance Herndon | Real Estate | BK3308060 | 09/30/2022 |
Deanna Lynnea Merrell | Real Estate | SL525299 | 09/30/2022 |
Deborah K. Gerber Mahan | Real Estate | SL332498 | 09/30/2022 |
Deborah Lynn Gill | Real Estate | SL3185076 | 09/30/2022 |
Deborah O'Neal Thompson | Real Estate | SL593642 | 09/30/2022 |
Debra K. Mandrup Poulsen | Real Estate | BK362816 | 09/30/2022 |
Debra Renee Glennon | Real Estate | SL3113929 | 09/30/2022 |
Dedra Alicia Mitchell | Real Estate | BK3119676 | 09/30/2022 |
Deep Brewing, LLC | Alcoholic Beverages & Tobacco | BEV4704077 | 09/30/2022 |
Deep Brewing, LLC | Alcoholic Beverages & Tobacco | WSL4703244 | 09/30/2022 |
Delmas, Juming | Real Estate | SL3438625 | 09/30/2022 |
Delmas, Juming | Real Estate | SL3438625 | 09/30/2022 |
Denna Deshay Williams | Real Estate | SL3315828 | 09/30/2022 |
Dennis Alexander | Community Association Managers and Firms | CAM49357 | 09/30/2022 |
Dennis Ekk | Real Estate | SL3492829 | 09/30/2022 |
Dennis W. Griffin | Real Estate | SL334799 | 09/30/2022 |
Derose, Eric H, LLC | Real Estate | SL3495428 | 09/30/2022 |
Derrell Caldwell | Real Estate | SL3491576 | 09/30/2022 |
Dewayne Keith Harvey | Community Association Managers and Firms | CAM44353 | 09/30/2022 |
Dianne D. Davis | Real Estate | BK371803 | 09/30/2022 |
Dinunzio Evelyn | Alcoholic Beverages & Tobacco | BEV4703766 | 09/30/2022 |
Dolgencorp, LLC | Alcoholic Beverages & Tobacco | BEV4703627 | 09/30/2022 |
Don Edward Bailey | Real Estate | SL3435033 | 09/30/2022 |
Donald Gene Ford | Real Estate | SL3043437 | 09/30/2022 |
Donald James Gormly | Real Estate | SL695504 | 09/30/2022 |
Donald Ray Smith II | Real Estate | SL3425868 | 09/30/2022 |
Donna Ann Decker | Real Estate | SL3111736 | 09/30/2022 |
Donna Ann Kleinhuizen | Real Estate | SL3217076 | 09/30/2022 |
Donna Dianne Elliott | Alcoholic Beverages & Tobacco | BEV4703995 | 09/30/2022 |
Donna Renee Harvey | Community Association Managers and Firms | CAM44352 | 09/30/2022 |
Donthineni, Nageswara R | Real Estate | SL3485126 | 09/30/2022 |
Dorrece Edenfield Lisenby | Real Estate | BK605949 | 09/30/2022 |
Douglas Wayne Hollifield | Real Estate | BK3127213 | 09/30/2022 |
Doyle Cecil Mullins | Real Estate | SL3380528 | 09/30/2022 |
Dux Discount Liquors, LLC | Alcoholic Beverages & Tobacco | BEV7500054 | 09/30/2022 |
