There are 1,699 professional licenses set to expire in the week ending June 4.
In Leon County, 18,865 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Leon County in the week ending June 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Florida Government Finance Officers Association | Certified Public Accounting | CRS22713 | 05/29/2022 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS22713 | 05/29/2022 |
Alex M. Steverson Jr. | Veterinary Medicine | VM4813 | 05/31/2022 |
Alicia Kuemmin Smith | Veterinary Medicine | VM9196 | 05/31/2022 |
Amber Leeann Deese | Veterinary Medicine | VM13652 | 05/31/2022 |
Ana Courtney Crane | Veterinary Medicine | VM15809 | 05/31/2022 |
Andrew Graydon Simmons IV | Veterinary Medicine | VM11377 | 05/31/2022 |
Blair Hunter Anderson Varela | Veterinary Medicine | VM12373 | 05/31/2022 |
Blues Pros, LLC | Talent Agencies | TA733 | 05/31/2022 |
Brooke Michelle Eubanks | Veterinary Medicine | VM16019 | 05/31/2022 |
Bryan Thomas Allen | Veterinary Medicine | VM14906 | 05/31/2022 |
Calvin S. Dugas | Veterinary Medicine | VM1680 | 05/31/2022 |
Capital Veterinary Specialists | Veterinary Medicine | CRS1952 | 05/31/2022 |
Capital Veterinary Specialists | Veterinary Medicine | PVD195 | 05/31/2022 |
Capital Veterinary Specialists, LLC | Veterinary Medicine | PVD160 | 05/31/2022 |
Carl Thomas Jehn | Veterinary Medicine | VM10277 | 05/31/2022 |
Carlos L. Varela | Veterinary Medicine | VM12364 | 05/31/2022 |
Charles Day Quarterman | Veterinary Medicine | VM6977 | 05/31/2022 |
Charles P. Hall | Veterinary Medicine | VM2073 | 05/31/2022 |
Chelsie Wallace Levitan | Veterinary Medicine | VM6555 | 05/31/2022 |
Cherissa Minerva Abdul-Hamid | Veterinary Medicine | VM11820 | 05/31/2022 |
Cheryl Lynn Beck | Veterinary Medicine | VM5211 | 05/31/2022 |
Christina Marie Valentine | Veterinary Medicine | VM11250 | 05/31/2022 |
Christopher C. Corrie | Veterinary Medicine | VM5934 | 05/31/2022 |
City of Tallahassee | Veterinary Medicine | VL274 | 05/31/2022 |
Courtney Bounds | Veterinary Medicine | VM16015 | 05/31/2022 |
Danielle Stanek | Veterinary Medicine | 5350 | 05/31/2022 |
David Hale | Veterinary Medicine | VM3529 | 05/31/2022 |
David Taylor Woodham | Veterinary Medicine | VM9217 | 05/31/2022 |
Deborah Justice-Obley | Veterinary Medicine | VM6963 | 05/31/2022 |
Diana Corinne Brown | Veterinary Medicine | VM15403 | 05/31/2022 |
Edwards, Melanese | Veterinary Medicine | VM15241 | 05/31/2022 |
Ehie, Iheoma | Veterinary Medicine | VM13016 | 05/31/2022 |
Elizabeth C. Andrade | Veterinary Medicine | VM15391 | 05/31/2022 |
Elizabeth Danta Blount | Veterinary Medicine | VM10111 | 05/31/2022 |
Elton Patterson | Athlete Agents | 921 | 05/31/2022 |
Eric Theodore Randell | Veterinary Medicine | VM11162 | 05/31/2022 |
Eugene Robert Davis | Athlete Agents | 1398 | 05/31/2022 |
Felicia Andreu Sexton | Veterinary Medicine | VM14419 | 05/31/2022 |
Florida Department of Health | Veterinary Medicine | PVD230 | 05/31/2022 |
Forefront Hospitality, LLC | Alcoholic Beverages & Tobacco | 05/31/2022 | |
Frederick Charles Steverson | Veterinary Medicine | VM6865 | 05/31/2022 |
George Bradley MacKenzie | Veterinary Medicine | VM9041 | 05/31/2022 |
George Wood Simmons | Veterinary Medicine | VM5021 | 05/31/2022 |
Glen Wright | Veterinary Medicine | VM10752 | 05/31/2022 |
Gregory Lavern Hobbs | Athlete Agents | 712 | 05/31/2022 |
Gregory Scott Christy | Veterinary Medicine | VM4290 | 05/31/2022 |
Grossman, Furlow, and Bayo', LLC | Veterinary Medicine | PVD169 | 05/31/2022 |
Harley Elizabeth Fogler | Veterinary Medicine | VM16575 | 05/31/2022 |
Heather Lesley Williams | Veterinary Medicine | VM12967 | 05/31/2022 |
Ike Gibson Jr. | Athlete Agents | 1369 | 05/31/2022 |
Internal Medicine and Pediatrics Association of Tallahassee, Inc. | Drugs, Devices and Cosmetics | 6012897 | 05/31/2022 |
Jeanette Peterson | Veterinary Medicine | VM15337 | 05/31/2022 |
Jennell Rose Appel | Veterinary Medicine | VM11083 | 05/31/2022 |
Jennifer Fleck | Veterinary Medicine | VM13903 | 05/31/2022 |
Jennifer Moser | Veterinary Medicine | VM11185 | 05/31/2022 |
Jill Fulford | Veterinary Medicine | VM16808 | 05/31/2022 |
Joe F. Test | Veterinary Medicine | VL237 | 05/31/2022 |
Joshua Goodson | Veterinary Medicine | VM13286 | 05/31/2022 |
Julia J. Stege | Veterinary Medicine | VM3590 | 05/31/2022 |
Julie M. Moodoyan | Veterinary Medicine | VM8394 | 05/31/2022 |
Karis Dickey Shelton | Veterinary Medicine | VM13844 | 05/31/2022 |
Kassandra Rose Kearns | Veterinary Medicine | VM15954 | 05/31/2022 |
Kathleen E. Cavell | Veterinary Medicine | VM9945 | 05/31/2022 |
Kathleen Marie Harper | Veterinary Medicine | VM10762 | 05/31/2022 |
KBB, Inc. | Drugs, Devices and Cosmetics | 6012859 | 05/31/2022 |
Kelly Richelle Hurley | Veterinary Medicine | VM14354 | 05/31/2022 |
Kevin Adam Drygas | Veterinary Medicine | VM9875 | 05/31/2022 |
Kevin S. Brumfield | Veterinary Medicine | VM7268 | 05/31/2022 |
Kimberly Kocel | Veterinary Medicine | VM15145 | 05/31/2022 |
Kimberly Sue Patchen Al Mayyah | Veterinary Medicine | VM15429 | 05/31/2022 |
Kristin Agatheas | Veterinary Medicine | VM14373 | 05/31/2022 |
Kristin Anne Kruger | Veterinary Medicine | VM9293 | 05/31/2022 |
Lacy M. Douglass | Veterinary Medicine | VM3509 | 05/31/2022 |
Lainie Onelia Velasquez | Veterinary Medicine | VM16592 | 05/31/2022 |
Lauren O'Neal Dimartino-Combs | Veterinary Medicine | VM12470 | 05/31/2022 |
Leslie Fay Campbell | Veterinary Medicine | VM6205 | 05/31/2022 |
Leslie Nicole Tomblin | Veterinary Medicine | VM11325 | 05/31/2022 |
Lillian Dawn Figlio | Veterinary Medicine | VM9292 | 05/31/2022 |
Lillian Duque Plank | Veterinary Medicine | VM4395 | 05/31/2022 |
Lisa A. Conti | Veterinary Medicine | VM4955 | 05/31/2022 |
Lucas Thomas Bevis | Veterinary Medicine | VM11596 | 05/31/2022 |
Lynda Thabes | Veterinary Medicine | VM5462 | 05/31/2022 |
Lyndsey Leigh Steele | Veterinary Medicine | VM12297 | 05/31/2022 |
Lynn Thomas Hagood | Veterinary Medicine | VM7976 | 05/31/2022 |
Marsha Doll Models and Promotions | Talent Agencies | TA397 | 05/31/2022 |
Mary F. Carter | Veterinary Medicine | VM3501 | 05/31/2022 |
Mary Gwynn | Veterinary Medicine | VM14151 | 05/31/2022 |
Mary Madsen | Veterinary Medicine | VM15586 | 05/31/2022 |
Melanie Carol Donofro | Veterinary Medicine | VM3395 | 05/31/2022 |
Melanie Nicole Brewster | Veterinary Medicine | VM15986 | 05/31/2022 |
Merck Animal Health | Veterinary Medicine | PVD198 | 05/31/2022 |
Mia Nicole Skye | Veterinary Medicine | VM10364 | 05/31/2022 |
Michael Anthony Short | Veterinary Medicine | VM7456 | 05/31/2022 |
Michael Joseph Pridgeon | Veterinary Medicine | VM7734 | 05/31/2022 |
Michelle Karen Richardson | Veterinary Medicine | VM8971 | 05/31/2022 |
Morgan Elizabeth Guoan | Veterinary Medicine | VM11980 | 05/31/2022 |
Natalie Ann Davidson | Veterinary Medicine | VM13882 | 05/31/2022 |
Natasha Elizabeth Victoria Bell | Veterinary Medicine | VM15386 | 05/31/2022 |
Nelly Amador-Jehn | Veterinary Medicine | VM9605 | 05/31/2022 |
Northwood Animal Hospital | Veterinary Medicine | VL241 | 05/31/2022 |
Patricia Houff-Novey | Veterinary Medicine | VM4628 | 05/31/2022 |
Patrick Joseph Vickers | Veterinary Medicine | VM16967 | 05/31/2022 |
Paul J. Sorrentino | Veterinary Medicine | VM9544 | 05/31/2022 |
Paul M. Aloise Jr. | Athlete Agents | 1215 | 05/31/2022 |
Rachel Ann Gross | Veterinary Medicine | VM8568 | 05/31/2022 |
Rachel Anne Lacey | Veterinary Medicine | VM11534 | 05/31/2022 |
Rachel Catherine Barton | Veterinary Medicine | VM7849 | 05/31/2022 |
Rachel Elizabeth Kuhar | Veterinary Medicine | VM14979 | 05/31/2022 |
Randi Lyn Todd | Veterinary Medicine | VM15314 | 05/31/2022 |
Randy Fullerton | Veterinary Medicine | VM5733 | 05/31/2022 |
Ray Mobley | Veterinary Medicine | VM1972 | 05/31/2022 |
Rebecca Armstrong | Drugs, Devices and Cosmetics | 803750 | 05/31/2022 |
Richard D. Austin | Veterinary Medicine | VM2645 | 05/31/2022 |
Robert William Moore | Veterinary Medicine | VM2349 | 05/31/2022 |
Robinson Ryan | Athlete Agents | 1421 | 05/31/2022 |
Samuel Lee Carter Jr. | Athlete Agents | 1374 | 05/31/2022 |
Samuel R. Lamb II | Veterinary Medicine | VM2215 | 05/31/2022 |
Sandra D. Huffman | Veterinary Medicine | VM7557 | 05/31/2022 |
Sandy Scarpinato | Veterinary Medicine | VM12880 | 05/31/2022 |
Sarah Anne MacMillan | Veterinary Medicine | VM7328 | 05/31/2022 |
Sarah K. Sprayberry | Veterinary Medicine | VM9546 | 05/31/2022 |
Schmitt Matzen Emily Noel | Veterinary Medicine | VM17018 | 05/31/2022 |
Scott Collins Richardson | Veterinary Medicine | VM8972 | 05/31/2022 |
Scott Pliskin | Veterinary Medicine | VM3923 | 05/31/2022 |
Shane Michael Burkhead | Veterinary Medicine | VM7031 | 05/31/2022 |
Shannon O'Reilly | Veterinary Medicine | VM11195 | 05/31/2022 |
Sherman M. Allison | Veterinary Medicine | VM5599 | 05/31/2022 |
Sherri Lyn Kasper | Veterinary Medicine | VM7554 | 05/31/2022 |
Sofia Crystal Morales | Veterinary Medicine | VM10050 | 05/31/2022 |
Sondra Elaine Brown | Veterinary Medicine | VM7147 | 05/31/2022 |
Stefanie Anne Rodriguez | Veterinary Medicine | VM10201 | 05/31/2022 |
Stephen Douglas Fisch | Veterinary Medicine | VM3088 | 05/31/2022 |
Tammy Ott Williams | Veterinary Medicine | VM15194 | 05/31/2022 |
Thomas Edward Davis | Veterinary Medicine | VM4302 | 05/31/2022 |
Thomas G. Bevis | Veterinary Medicine | VM2269 | 05/31/2022 |
Thomas Mitchell Potter | Veterinary Medicine | VM11376 | 05/31/2022 |
Tiffany L. Newsome Hall | Veterinary Medicine | VM10836 | 05/31/2022 |
Timothy R. Mountain | Veterinary Medicine | VM3328 | 05/31/2022 |
Valancia Heather Terhune | Veterinary Medicine | VM10519 | 05/31/2022 |
Wallace Frank Randell | Veterinary Medicine | VM2866 | 05/31/2022 |
Walter E. Colon | Veterinary Medicine | VM1038 | 05/31/2022 |
William Allen Hill | Veterinary Medicine | VM15632 | 05/31/2022 |
William Taylor Poppell | Veterinary Medicine | VM14765 | 05/31/2022 |
Yaritbel Torres Mendoza | Veterinary Medicine | VM14892 | 05/31/2022 |
1 Fresh Restaurant, Inc. | Hotels and Restaurants | SEA4703076 | 06/01/2022 |
120 Valencia, LLC | Hotels and Restaurants | NAP4701748 | 06/01/2022 |
120 Valencia, LLC | Hotels and Restaurants | NAP4701748 | 06/01/2022 |
1447 Stone Road, LLC | Hotels and Restaurants | NAP4702025 | 06/01/2022 |
1600 Pullen Road, LLC | Hotels and Restaurants | NAP4700660 | 06/01/2022 |
201 Pop, Inc. | Hotels and Restaurants | SEA4703741 | 06/01/2022 |
2102 Tallahassee Apartments, LLC | Hotels and Restaurants | NAP4703191 | 06/01/2022 |
226 Columbia, LLC | Hotels and Restaurants | NAP4703128 | 06/01/2022 |
226 Columbia, LLC | Hotels and Restaurants | NAP4703128 | 06/01/2022 |
228 Dixie, LLC | Hotels and Restaurants | NAP4702861 | 06/01/2022 |
2419 Nugget Lane Family Trust, LLC | Hotels and Restaurants | DWE4702440 | 06/01/2022 |
2419 Nugget Lane Family Trust, LLC | Hotels and Restaurants | DWE4702440 | 06/01/2022 |
3 Mulligans, LLC | Hotels and Restaurants | SEA4703356 | 06/01/2022 |
3000 South Adams, LLC | Hotels and Restaurants | NAP4703202 | 06/01/2022 |
32 Below Hawaiian Shave Ice, LLC | Hotels and Restaurants | MFD4750465 | 06/01/2022 |
32 Below Hawaiian Shave Ice, LLC | Hotels and Restaurants | SEA4703488 | 06/01/2022 |
3219 Tallahassee, LLC | Hotels and Restaurants | HOT4702845 | 06/01/2022 |
3219 Tallahassee, LLC | Hotels and Restaurants | SEA4702846 | 06/01/2022 |
410 E. Carolina Street, LLC | Hotels and Restaurants | NAP4700198 | 06/01/2022 |
509 Caribbean Cuisine, LLC | Hotels and Restaurants | NOS4703575 | 06/01/2022 |
509 Caribbean Cuisine, LLC | Hotels and Restaurants | NOS4703575 | 06/01/2022 |
509 Caribbean Cuisine, LLC | Hotels and Restaurants | SEA4703882 | 06/01/2022 |
509 Caribbean Cuisine, LLC | Hotels and Restaurants | SEA4703882 | 06/01/2022 |
604 Columbus Street, LLC | Hotels and Restaurants | DWE4702442 | 06/01/2022 |
619 S Woodward, LLC | Hotels and Restaurants | SEA4703680 | 06/01/2022 |
759 Basin, LLC | Hotels and Restaurants | NAP4700316 | 06/01/2022 |
759 Basin, LLC | Hotels and Restaurants | NAP4700316 | 06/01/2022 |
830 E Park Ave, LLC | Hotels and Restaurants | NAP4700174 | 06/01/2022 |
88crepes, LLC | Hotels and Restaurants | MFD4750454 | 06/01/2022 |
926 Partners, Inc. | Hotels and Restaurants | MFD4750379 | 06/01/2022 |
926 Partners, Inc. | Hotels and Restaurants | MFD4750379 | 06/01/2022 |
926 Partners, Inc. | Hotels and Restaurants | SEA4703599 | 06/01/2022 |
A Soto Julio | Hotels and Restaurants | MFD4750419 | 06/01/2022 |
A Taste of Heaven BBQ and More, Inc. | Hotels and Restaurants | MFD4750488 | 06/01/2022 |
A University View, LLC | Hotels and Restaurants | NAP4700147 | 06/01/2022 |
A University View, LLC | Hotels and Restaurants | NAP4700147 | 06/01/2022 |
A-Rustic-Affair, LLC | Hotels and Restaurants | MFD4750484 | 06/01/2022 |
Aaapayne Holding, LLC | Hotels and Restaurants | NAP4703154 | 06/01/2022 |
Aaron Graham | Hotels and Restaurants | NAP4703206 | 06/01/2022 |
Aaru's Multicuisine Restaurant, LLC | Hotels and Restaurants | SEA4700901 | 06/01/2022 |
ABCD Investments, LLC | Hotels and Restaurants | NAP4702899 | 06/01/2022 |
ABCD Investments, LLC | Hotels and Restaurants | NAP4702899 | 06/01/2022 |
Ac Tallahassee, LLC | Hotels and Restaurants | NAP4703174 | 06/01/2022 |
Ac Tallahassee, LLC | Hotels and Restaurants | NAP4703174 | 06/01/2022 |
Acai Adventures, LLC | Hotels and Restaurants | SEA4703727 | 06/01/2022 |
Acai Adventures, LLC | Hotels and Restaurants | SEA4703727 | 06/01/2022 |
Ahavat Yisrael, LLC | Hotels and Restaurants | SEA4703123 | 06/01/2022 |
Ahavat Yisrael, LLC | Hotels and Restaurants | SEA4703123 | 06/01/2022 |
Akhavan Partnership | Hotels and Restaurants | NAP4701035 | 06/01/2022 |
Albert Mccloud | Hotels and Restaurants | MFD4750406 | 06/01/2022 |
All Pro Villa San Michele /VSM Ventures LLC, LLLP | Hotels and Restaurants | NAP4703107 | 06/01/2022 |
All Pro Villa San Michele /VSM Ventures LLC, LLLP | Hotels and Restaurants | NAP4703107 | 06/01/2022 |
Allewelt Mark | Hotels and Restaurants | SEA4703808 | 06/01/2022 |
Allewelt Mark | Hotels and Restaurants | SEA4703808 | 06/01/2022 |
Alligator Point Marina, LLC | Hotels and Restaurants | MFD7550090 | 06/01/2022 |
Amber O'Connell | Hotels and Restaurants | DWE4702484 | 06/01/2022 |
Amber O'Connell | Hotels and Restaurants | DWE4702484 | 06/01/2022 |
Amneel of Tallahassee, Inc. | Hotels and Restaurants | MOT4701795 | 06/01/2022 |
Amneel of Tallahassee, Inc. | Hotels and Restaurants | SEA4702944 | 06/01/2022 |
Anastasia Bowling Corporation | Hotels and Restaurants | SEA6500498 | 06/01/2022 |
Andrews Management & Development Group, LLC | Hotels and Restaurants | CND4700032 | 06/01/2022 |
Angel Juan | Hotels and Restaurants | SEA4703070 | 06/01/2022 |
Anne Melissa Candelaria Flores | Hotels and Restaurants | SEA4702963 | 06/01/2022 |
Anthony Rivers | Hotels and Restaurants | MFD4750470 | 06/01/2022 |
Anthony Rivers | Hotels and Restaurants | MFD4750470 | 06/01/2022 |
Apalach Hot Dog Company, LLC | Hotels and Restaurants | HTD2950030 | 06/01/2022 |
Apple Eight Hospitality Management, Inc. | Hotels and Restaurants | HOT4703091 | 06/01/2022 |
Aqua Club LLC, PC | Hotels and Restaurants | NAP4702153 | 06/01/2022 |
Aqua Club LLC, PC | Hotels and Restaurants | NAP4702153 | 06/01/2022 |
Arbor Station II, Ltd. | Hotels and Restaurants | NAP4701973 | 06/01/2022 |
Arbor Trace, LLC | Hotels and Restaurants | NAP1305250 | 06/01/2022 |
Arbor Trace, LLC | Hotels and Restaurants | NAP1305250 | 06/01/2022 |
Arbor View, Ltd. | Hotels and Restaurants | NAP4702240 | 06/01/2022 |
Arive Housing 850 LP | Hotels and Restaurants | NAP4703189 | 06/01/2022 |
Armani Simon | Hotels and Restaurants | CND4700026 | 06/01/2022 |
Armani Simon | Hotels and Restaurants | CND4700026 | 06/01/2022 |
Arrowhead Apartments, LLC | Hotels and Restaurants | NAP4702448 | 06/01/2022 |
Arrowhead Apartments, LLC | Hotels and Restaurants | NAP4702448 | 06/01/2022 |
Arsa Srdjan | Hotels and Restaurants | SEA4703473 | 06/01/2022 |
ART Cuisine, LLC | Hotels and Restaurants | MFD4750381 | 06/01/2022 |
ART District Holdings, LLC | Hotels and Restaurants | NAP4700225 | 06/01/2022 |
ART District Holdings, LLC | Hotels and Restaurants | NAP4702099 | 06/01/2022 |
Artist Lounge Cafe | Hotels and Restaurants | SEA4703638 | 06/01/2022 |
Arussuvai, LLC | Hotels and Restaurants | SEA4703216 | 06/01/2022 |
ASH William | Hotels and Restaurants | MFD4750193 | 06/01/2022 |
Ashburn Robert C | Hotels and Restaurants | NAP4703002 | 06/01/2022 |
Ashton Carter Enterprises, LLC | Hotels and Restaurants | DWE4702469 | 06/01/2022 |
Ashton Carter Enterprises, LLC | Hotels and Restaurants | DWE4702470 | 06/01/2022 |
Ashton Carter Enterprises, LLC | Hotels and Restaurants | DWE4702471 | 06/01/2022 |
Ashton Carter Enterprises, LLC | Hotels and Restaurants | DWE4702471 | 06/01/2022 |
Ashton Carter Enterprises, LLC | Hotels and Restaurants | DWE4702472 | 06/01/2022 |
Ashton Carter Enterprises, LLC | Hotels and Restaurants | DWE4702473 | 06/01/2022 |
Ashton Carter Enterprises, LLC | Hotels and Restaurants | DWE4702473 | 06/01/2022 |
Aspen Tally, LLC | Hotels and Restaurants | NAP4701305 | 06/01/2022 |
Astha Laxmi, LLC | Hotels and Restaurants | MOT4701564 | 06/01/2022 |
Astha Laxmi, LLC | Hotels and Restaurants | SEA4703368 | 06/01/2022 |
Attalla Yousry H | Hotels and Restaurants | SEA4701896 | 06/01/2022 |
Attalla Yousry H | Hotels and Restaurants | SEA4701896 | 06/01/2022 |
Auhm, LLC | Hotels and Restaurants | HOT4703117 | 06/01/2022 |
Auhm, LLC | Hotels and Restaurants | HOT4703117 | 06/01/2022 |
Auhm, LLC | Hotels and Restaurants | NOS4703450 | 06/01/2022 |
Auhm, LLC | Hotels and Restaurants | NOS4703450 | 06/01/2022 |
Avanti Hospitality INN, Inc. | Hotels and Restaurants | SEA4703809 | 06/01/2022 |
Avanti Hospitality INN, Inc. | Hotels and Restaurants | SEA4703809 | 06/01/2022 |
Avanti Hospitality Investment, Inc. | Hotels and Restaurants | HOT4703109 | 06/01/2022 |
Awad Mohammad | Hotels and Restaurants | SEA4701728 | 06/01/2022 |
Awad Mohammad | Hotels and Restaurants | SEA4701728 | 06/01/2022 |
Axis-Stadium Centre | Hotels and Restaurants | NAP4703165 | 06/01/2022 |
Azu Lucy Ho's Restaurant, LLC | Hotels and Restaurants | SEA4703372 | 06/01/2022 |
B & J Sushi, Inc. | Hotels and Restaurants | SEA4703506 | 06/01/2022 |
B & T Development Properties-Pt, LLC | Hotels and Restaurants | NAP4700711 | 06/01/2022 |
B & T Development Properties, LLC | Hotels and Restaurants | NAP4700401 | 06/01/2022 |
Bagel Market & Bistro, LLC | Hotels and Restaurants | SEA4703495 | 06/01/2022 |
Bagel Market & Bistro, LLC | Hotels and Restaurants | SEA4703495 | 06/01/2022 |
Bahn Thai Restaurant, Inc. | Hotels and Restaurants | SEA4700760 | 06/01/2022 |
Bailey Rashad | Hotels and Restaurants | SEA4703691 | 06/01/2022 |
Bailey Rashad | Hotels and Restaurants | SEA4703691 | 06/01/2022 |
Baity Ezell | Hotels and Restaurants | SEA4702956 | 06/01/2022 |
Baity Ezell | Hotels and Restaurants | SEA4702956 | 06/01/2022 |
Ball Higman | Hotels and Restaurants | DWE4702459 | 06/01/2022 |
Ball House & Cottages, LLC | Hotels and Restaurants | DWE4702419 | 06/01/2022 |
Ball House & Cottages, LLC | Hotels and Restaurants | DWE4702419 | 06/01/2022 |
Bamboo Wok, Inc. | Hotels and Restaurants | SEA4703270 | 06/01/2022 |
Baos, Inc. | Hotels and Restaurants | SEA4703125 | 06/01/2022 |
Baos, Inc. | Hotels and Restaurants | SEA4703125 | 06/01/2022 |
Bar 1903, LLC | Hotels and Restaurants | SEA4703803 | 06/01/2022 |
BARN | Hotels and Restaurants | DWE4702441 | 06/01/2022 |
BARN | Hotels and Restaurants | DWE4702441 | 06/01/2022 |
Barnes Dennis | Hotels and Restaurants | MFD4750497 | 06/01/2022 |
Barrington Arthur & Veronica | Hotels and Restaurants | MFD4750263 | 06/01/2022 |
Barrington Arthur & Veronica | Hotels and Restaurants | MFD4750263 | 06/01/2022 |
Bass Nancy Ryer | Hotels and Restaurants | CND3300854 | 06/01/2022 |
Bass Nancy Ryer | Hotels and Restaurants | CND3300854 | 06/01/2022 |
Bass Robert a & Jackson Melease | Hotels and Restaurants | DWE3300854 | 06/01/2022 |
Bell Advisors, LLC | Hotels and Restaurants | NAP4703129 | 06/01/2022 |
Bell Advisors, LLC | Hotels and Restaurants | NAP4703129 | 06/01/2022 |
Bella Bella, Inc. | Hotels and Restaurants | SEA4702628 | 06/01/2022 |
Beton Center Land Trust | Hotels and Restaurants | NAP4700242 | 06/01/2022 |
Betton Center Land Trust | Hotels and Restaurants | NAP4700256 | 06/01/2022 |
Betty Mccall | Hotels and Restaurants | MFD4750491 | 06/01/2022 |
Betty Mccall | Hotels and Restaurants | MFD4750491 | 06/01/2022 |
Beverly a. Rich | Hotels and Restaurants | SEA4703801 | 06/01/2022 |
Beverly a. Rich | Hotels and Restaurants | SEA4703801 | 06/01/2022 |
Big Bend Homeless Coalition, Inc. | Hotels and Restaurants | NAP4703225 | 06/01/2022 |
Big Bend Homeless Coalition, Inc. | Hotels and Restaurants | NAP4703225 | 06/01/2022 |
Big Diz, Inc. | Hotels and Restaurants | SEA4703487 | 06/01/2022 |
Billy Hollaway | Hotels and Restaurants | MFD4750397 | 06/01/2022 |
Birdie's Hot Chicken 1, LLC | Hotels and Restaurants | SEA4703874 | 06/01/2022 |
Birdie's Hot Chicken 1, LLC | Hotels and Restaurants | SEA4703874 | 06/01/2022 |
BL Jerkins, LLC | Hotels and Restaurants | SEA4702678 | 06/01/2022 |
BL Jerkins, LLC | Hotels and Restaurants | SEA4702678 | 06/01/2022 |
Black Fig, Inc. | Hotels and Restaurants | NOS4703389 | 06/01/2022 |
Block Stadium Centre | Hotels and Restaurants | NAP4703164 | 06/01/2022 |
Block Stadium Centre | Hotels and Restaurants | NAP4703164 | 06/01/2022 |
Blomberg Thomas G & Jeanine | Hotels and Restaurants | NAP4702648 | 06/01/2022 |
Bloomfield Hills, Inc. | Hotels and Restaurants | SEA1103082 | 06/01/2022 |
Bloomfield Hills, Inc. | Hotels and Restaurants | SEA1103082 | 06/01/2022 |
BLU Halo, LLC | Hotels and Restaurants | SEA4703670 | 06/01/2022 |
BLU Halo/keith Paniucki | Hotels and Restaurants | SEA4703670 | 06/01/2022 |
Bluewater Cooking Company | Hotels and Restaurants | MFD4750472 | 06/01/2022 |
Bluewater Cooking Company | Hotels and Restaurants | MFD4750472 | 06/01/2022 |
BMG 407, LLC | Hotels and Restaurants | SEA4703296 | 06/01/2022 |
BMG 407, LLC | Hotels and Restaurants | SEA4703296 | 06/01/2022 |
BMG Management, LLC | Hotels and Restaurants | NAP4703196 | 06/01/2022 |
BMG Management, LLC | Hotels and Restaurants | NAP4703196 | 06/01/2022 |
BMG Management, LLC | Hotels and Restaurants | NAP4703197 | 06/01/2022 |
BMG Management, LLC | Hotels and Restaurants | NAP4703197 | 06/01/2022 |
BMG Management, LLC | Hotels and Restaurants | NAP4703198 | 06/01/2022 |
BMG Management, LLC | Hotels and Restaurants | NAP4703198 | 06/01/2022 |
BMG Tallahassee, LLC | Hotels and Restaurants | NAP4703200 | 06/01/2022 |
BMG Tallahassee, LLC | Hotels and Restaurants | NAP4703200 | 06/01/2022 |
Bolton Properties | Hotels and Restaurants | CND4700027 | 06/01/2022 |
Bourne Brilliant, LLC | Hotels and Restaurants | NOS4703830 | 06/01/2022 |
Bourne Brilliant, LLC | Hotels and Restaurants | NOS4703830 | 06/01/2022 |
Bradberry Sharon Yvonne | Hotels and Restaurants | DWE7603657 | 06/01/2022 |
Bradberry Sharon Yvonne | Hotels and Restaurants | DWE7603657 | 06/01/2022 |
Bradleys Pond, LLC | Hotels and Restaurants | SEA4703262 | 06/01/2022 |
Brandt 1711, LLC | Hotels and Restaurants | NAP4700077 | 06/01/2022 |
Brandt 1711, LLC | Hotels and Restaurants | NAP4700077 | 06/01/2022 |
BRE Select Hotels Operating / Interstate Management Company, LLC | Hotels and Restaurants | SEA4702633 | 06/01/2022 |
BRE Select Hotels Operating / Interstate Management Company, LLC | Hotels and Restaurants | SEA4702633 | 06/01/2022 |
BRE Select Hotels Operating, LLC | Hotels and Restaurants | HOT4702632 | 06/01/2022 |
BRE Select Hotels Operating, LLC | Hotels and Restaurants | HOT4702632 | 06/01/2022 |
BRE Seminole Property Owner, LLC | Hotels and Restaurants | HOT4703075 | 06/01/2022 |
BRE Seminole Property Owner, LLC | Hotels and Restaurants | HOT4703075 | 06/01/2022 |
Briarwood Apartment Phase II, Ltd. | Hotels and Restaurants | NAP4701354 | 06/01/2022 |
Briarwood Apartment Phase II, Ltd. | Hotels and Restaurants | NAP4701354 | 06/01/2022 |
Briarwood, Ltd. | Hotels and Restaurants | NAP4700644 | 06/01/2022 |
Briarwood, Ltd. | Hotels and Restaurants | NAP4700644 | 06/01/2022 |
Brick Haus Pizza, LLC | Hotels and Restaurants | SEA4703613 | 06/01/2022 |
