FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Escambia County welcomed a total of 37,851 students during the 2022-23 school year. Among them, Black students comprised 34.3% of the student body to be the second most represented ethnicity in the county.
Among the 68 schools in Escambia County, Pine Forest High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 934 students, making up 49.9% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
J. M. Tate Senior High School | 13.2 | 2,110 |
Pine Forest High School | 49.9 | 1,870 |
Washington Senior High School | 39.5 | 1,733 |
Escambia High School | 36.7 | 1,655 |
West Florida High School/Technical | 26.2 | 1,277 |
Pensacola High School | 43.9 | 1,229 |
Ransom Middle School | 19 | 1,224 |
Jim C. Bailey Middle School | 27.6 | 1,159 |
Coastal Connections Academy | 21.1 | 1,131 |
Ferry Pass Middle School | 40.1 | 1,014 |
Bellview Middle School | 51.8 | 992 |
Beulah Middle School | 36.4 | 958 |
Beulah Elementary School | 17.4 | 946 |
Kingsfield Elementary School | 13.8 | 883 |
Scenic Heights Elementary School | 18.2 | 809 |
Blue Angels Elementary School | 16.9 | 789 |
R. C. Lipscomb Elementary School | 17.8 | 764 |
Pine Meadow Elementary School | 14.1 | 710 |
J. H. Workman Middle School | 57.3 | 705 |
Jim Allen Elementary School | 16.2 | 677 |
Hellen Caro Elementary School | 3.5 | 659 |
Cordova Park Elementary School | 19.9 | 637 |
L. D. McArthur Elementary School | 34.1 | 593 |
A. K. Suter Elementary School | 24.7 | 587 |
Warrington Middle School | 61.4 | 573 |
Ferry Pass Elementary School | 46.7 | 567 |
Brown Barge Middle School | 16.4 | 549 |
Longleaf Elementary School | 51.1 | 548 |
Bellview Elementary School | 32.7 | 545 |
Pleasant Grove Elementary School | 32 | 534 |
Northview High School | 13.7 | 532 |
N. B. Cook Elementary School | 25.1 | 514 |
Sherwood Elementary School | 52.3 | 511 |
Bratt Elementary School | 17.7 | 496 |
Oakcrest Elementary School | 56.4 | 491 |
Ernest Ward Middle School | 11.5 | 486 |
Global Learning Academy | 73 | 470 |
C. A. Weis Elementary School | 77.7 | 466 |
Ensley Elementary School | 36.3 | 465 |
West Pensacola Elementary School | 46.4 | 459 |
Reinhardt Holm Elementary School | 62.7 | 453 |
Myrtle Grove Elementary School | 31.6 | 446 |
Navy Point Elementary School | 30.2 | 430 |
Brentwood Elementary School | 55.3 | 407 |
Montclair Elementary School | 82.3 | 379 |
Beulah Academy of Science | 5.2 | 309 |
Warrington Elementary School | 64.5 | 307 |
O. J. Semmes Elementary School | 80.1 | 302 |
Achieve Academy at McMillian | 66.9 | 281 |
Success Academy | 49.2 | 266 |
Lincoln Park Elementary School | 73.5 | 230 |
Jackie Harris Preparatory Academy | 86.7 | 203 |
Escambia Virtual Academy Franchise | 6.2 | 177 |
Escambia Westgate Center | 14.2 | 141 |
Escambia County Acceleration Academy | 38.3 | 107 |
County Administrative Annex | 37.5 | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE