FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Escambia County welcomed a total of 37,851 students during the 2022-23 school year. Among them, white students comprised 44.9% of the student body to be the most represented ethnicity in the county.
Among the 68 schools in Escambia County, J. M. Tate Senior High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,504 students, making up 71.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
J. M. Tate Senior High School | 71.3 | 2,110 |
Pine Forest High School | 27.5 | 1,870 |
Washington Senior High School | 41.5 | 1,733 |
Escambia High School | 39.3 | 1,655 |
West Florida High School/Technical | 48.9 | 1,277 |
Pensacola High School | 27.7 | 1,229 |
Ransom Middle School | 66.7 | 1,224 |
Jim C. Bailey Middle School | 48.3 | 1,159 |
Coastal Connections Academy | 44.5 | 1,131 |
Ferry Pass Middle School | 34.8 | 1,014 |
Bellview Middle School | 23.5 | 992 |
Beulah Middle School | 44.6 | 958 |
Beulah Elementary School | 60 | 946 |
Kingsfield Elementary School | 67 | 883 |
Scenic Heights Elementary School | 50.4 | 809 |
Blue Angels Elementary School | 54.4 | 789 |
R. C. Lipscomb Elementary School | 65.1 | 764 |
Pine Meadow Elementary School | 67.3 | 710 |
J. H. Workman Middle School | 20.6 | 705 |
Jim Allen Elementary School | 68.8 | 677 |
Hellen Caro Elementary School | 66.2 | 659 |
Cordova Park Elementary School | 64.8 | 637 |
L. D. McArthur Elementary School | 42.8 | 593 |
A. K. Suter Elementary School | 61.2 | 587 |
Warrington Middle School | 19.7 | 573 |
Ferry Pass Elementary School | 30.7 | 567 |
Molino Park Elementary School | 84.7 | 561 |
Brown Barge Middle School | 52.5 | 549 |
Longleaf Elementary School | 31.6 | 548 |
Bellview Elementary School | 42.9 | 545 |
Pleasant Grove Elementary School | 45.5 | 534 |
Northview High School | 75 | 532 |
N. B. Cook Elementary School | 51.6 | 514 |
Sherwood Elementary School | 27.2 | 511 |
Bratt Elementary School | 67.7 | 496 |
Ernest Ward Middle School | 73.9 | 486 |
Global Learning Academy | 2.3 | 470 |
Ensley Elementary School | 12.5 | 465 |
West Pensacola Elementary School | 30.5 | 459 |
Reinhardt Holm Elementary School | 21 | 453 |
Myrtle Grove Elementary School | 43 | 446 |
Navy Point Elementary School | 24.7 | 430 |
Brentwood Elementary School | 24.8 | 407 |
Beulah Academy of Science | 72.8 | 309 |
Warrington Elementary School | 10.7 | 307 |
Achieve Academy at McMillian | 4.6 | 281 |
Success Academy | 32 | 266 |
Escambia Virtual Academy Franchise | 65.5 | 177 |
Byrneville Elementary School Inc. | 71.3 | 174 |
Escambia Westgate Center | 14.9 | 141 |
Pensacola Beach Elementary School Inc. | 89.3 | 122 |
Escambia County Acceleration Academy | 20.6 | 107 |
County Administrative Annex | 37.5 | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE