There are 1,335 professional licenses set to expire in September.
In Leon, 19,389 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Leon County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Capital Veterinary Specialists | Veterinary Medicine | CRS2183 | 09/03/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24156 | 09/09/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24155 | 09/09/2023 |
Florida Association of Court Clerks & Comptrollers | Certified Public Accounting | CRS24164 | 09/12/2023 |
Florida Association of Court Clerks & Comptrollers | Certified Public Accounting | CRS24165 | 09/12/2023 |
Florida Association of Court Clerks & Comptrollers | Certified Public Accounting | CRS24166 | 09/12/2023 |
Florida Association of Court Clerks & Comptrollers | Certified Public Accounting | CRS24167 | 09/12/2023 |
Florida Association of Court Clerks & Comptrollers | Certified Public Accounting | CRS24168 | 09/12/2023 |
Florida Association of Court Clerks & Comptrollers | Certified Public Accounting | CRS24169 | 09/12/2023 |
Florida Association of Court Clerks & Comptrollers | Certified Public Accounting | PVD1059 | 09/12/2023 |
Florida Association of Court Clerks & Comptrollers | Certified Public Accounting | CRS24171 | 09/16/2023 |
Florida a&M University Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP4701475 | 09/17/2023 |
Florida a&M University Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP4701476 | 09/17/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24173 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24174 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24175 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24176 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24177 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24178 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24179 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24180 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24181 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24182 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24183 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24184 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24185 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24186 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24187 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24188 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24189 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24190 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24191 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24192 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24193 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24194 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24195 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24196 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24197 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24198 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24199 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24200 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24201 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24202 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24203 | 09/18/2023 |
Thomas Howell Ferguson PA | Certified Public Accounting | PVD1060 | 09/18/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24207 | 09/22/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24208 | 09/22/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24209 | 09/22/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24210 | 09/22/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24211 | 09/22/2023 |
Florida Government Finance Officers Association | Certified Public Accounting | CRS24212 | 09/22/2023 |
Leon County Post #3308 VFW of US | Alcoholic Beverages & Tobacco | ODP4701464 | 09/23/2023 |
Florida a&M University Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP4701474 | 09/24/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24222 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24223 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24224 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24225 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24226 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24227 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24228 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24229 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24230 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24231 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24232 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24233 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24234 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24236 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24237 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24238 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24239 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24240 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24241 | 09/29/2023 |
Florida Institute of Cpa's | Certified Public Accounting | CRS24242 | 09/29/2023 |
Forefront Hospitality, LLC | Alcoholic Beverages & Tobacco | 09/29/2023 | |
1st Priority Realty & Management, LLC | Real Estate | CQ1041119 | 09/30/2023 |
201 Pop, Inc. | Alcoholic Beverages & Tobacco | BEV4704223 | 09/30/2023 |
3 Brothers Food, LLC | Alcoholic Beverages & Tobacco | BEV4704132 | 09/30/2023 |
3 Guys of Tallahassee, LLC. | Alcoholic Beverages & Tobacco | BEV4704063 | 09/30/2023 |
3 Mulligans, LLC | Alcoholic Beverages & Tobacco | BEV4703386 | 09/30/2023 |
3% Florida Realty, LLC | Real Estate | CQ1045707 | 09/30/2023 |
333 Beech, LLC | Real Estate | CQ1061087 | 09/30/2023 |
333 Beech, LLC | Real Estate | CQ1061087 | 09/30/2023 |
4 Guys of Tallahassee, LLC | Alcoholic Beverages & Tobacco | BEV4704302 | 09/30/2023 |
4D Team Services, LLC | Alcoholic Beverages & Tobacco | BEV4703906 | 09/30/2023 |
850 Realty, LLC | Real Estate | CQ1055830 | 09/30/2023 |
926 Partners, Inc. | Alcoholic Beverages & Tobacco | BEV4704131 | 09/30/2023 |
Aadi Patel, Inc. | Alcoholic Beverages & Tobacco | BEV4703963 | 09/30/2023 |
Aaru's Multicuisine Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV4704277 | 09/30/2023 |
Abdullah, Moyad a. | Alcoholic Beverages & Tobacco | BEV4704213 | 09/30/2023 |
Abraham Barnes | Real Estate | SL3460929 | 09/30/2023 |
Abraham Barnes | Real Estate | SL3460929 | 09/30/2023 |
Adam 2008, Inc. | Alcoholic Beverages & Tobacco | BEV4703814 | 09/30/2023 |
Adam Boynton Kaye | Real Estate | BK3457585 | 09/30/2023 |
Adam Dean, Inc. | Alcoholic Beverages & Tobacco | BEV3000878 | 09/30/2023 |
Adam Reep | Real Estate | SL3400600 | 09/30/2023 |
ADHK, Inc. | Alcoholic Beverages & Tobacco | BEV4702113 | 09/30/2023 |
Agramonte Restaurant Company | Alcoholic Beverages & Tobacco | BEV4704210 | 09/30/2023 |
Ahmed Temple No. 37 Grenadier & Shrine Club Incorporated | Alcoholic Beverages & Tobacco | BEV4703444 | 09/30/2023 |
Aisha Eshe Reeves | Real Estate | SL3533629 | 09/30/2023 |
AKP Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV4704238 | 09/30/2023 |
Alan Avery Levin | Real Estate | SL3018977 | 09/30/2023 |
Alan Avery Levin | Real Estate | SL3018977 | 09/30/2023 |
Albert A. Simpler III | Real Estate | SL3155972 | 09/30/2023 |
Albert Gerald Cayson Jr. | Real Estate | SL3206222 | 09/30/2023 |
Alexander S. Parker | Real Estate | SL3206507 | 09/30/2023 |
Alicia Nicole MacKin | Real Estate | SL3252842 | 09/30/2023 |
Alicia Renee Steinbrink | Real Estate | SL3465272 | 09/30/2023 |
Alicia Valenzuela Aguilar | Real Estate | SL3459026 | 09/30/2023 |
Alina Portuondo | Real Estate | BK350762 | 09/30/2023 |
Alison Marie Wurst Denny | Real Estate | SL3204768 | 09/30/2023 |
Alison Marie Wurst Denny | Real Estate | SL3204768 | 09/30/2023 |
Amber Dale Christie | Real Estate | SL3466666 | 09/30/2023 |
Amber Enfinger | Real Estate | SL3524374 | 09/30/2023 |
Amer Stores, Inc. | Alcoholic Beverages & Tobacco | BEV4700202 | 09/30/2023 |
Ami 1720, Inc. | Alcoholic Beverages & Tobacco | BEV4703512 | 09/30/2023 |
Ami 1720, Inc. | Alcoholic Beverages & Tobacco | BEV4703512 | 09/30/2023 |
Ami 65, LLC | Alcoholic Beverages & Tobacco | BEV4704260 | 09/30/2023 |
Ami 76, LLC | Alcoholic Beverages & Tobacco | BEV4703365 | 09/30/2023 |
AMP Services, Inc. | Community Association Managers and Firms | CAB5456 | 09/30/2023 |
Amy E. Wright | Real Estate | SL636461 | 09/30/2023 |
Amy Scism | Real Estate | SL3524028 | 09/30/2023 |
Amy Simmons Darden | Real Estate | BK3098265 | 09/30/2023 |
Ana Alvarez Sootin | Real Estate | SL3293294 | 09/30/2023 |
Andrea Hope Steinlauf | Real Estate | SL512925 | 09/30/2023 |
Andrea Marie Humphreys | Real Estate | SL3406171 | 09/30/2023 |
Andrew James Zeman | Real Estate | SL3524981 | 09/30/2023 |
Angel Om, Inc. | Alcoholic Beverages & Tobacco | BEV4703749 | 09/30/2023 |
Angela Gail Hooper | Real Estate | SL3293022 | 09/30/2023 |
Angela H. Griffin | Real Estate | SL3154251 | 09/30/2023 |
Angela K. Avery | Real Estate | SL3073248 | 09/30/2023 |
Angela Michelle Lindsey | Real Estate | SL3403533 | 09/30/2023 |
Anil Kabani | Real Estate | SL3161422 | 09/30/2023 |
Ann Malone Walker | Real Estate | BK588029 | 09/30/2023 |
Ann Thomas Mitchell | Real Estate | BK478106 | 09/30/2023 |
Apple Spider, LLC | Alcoholic Beverages & Tobacco | BEV4703075 | 09/30/2023 |
Argonaut Coffee, LLC | Alcoholic Beverages & Tobacco | BEV4704337 | 09/30/2023 |
Arsi, Inc. | Alcoholic Beverages & Tobacco | BEV4704361 | 09/30/2023 |
Arusuvai, LLC | Alcoholic Beverages & Tobacco | BEV4704295 | 09/30/2023 |
Association Management Support & Services, Inc. | Community Association Managers and Firms | CAB4144 | 09/30/2023 |
Atul Kumar | Real Estate | SL3517997 | 09/30/2023 |
Audrey Nedeau | Real Estate | BK3192790 | 09/30/2023 |
Azu Lucyho's Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV4703655 | 09/30/2023 |
B & J Sushi, Inc. | Alcoholic Beverages & Tobacco | BEV4703835 | 09/30/2023 |
Backwoods Crossing, LLC. | Alcoholic Beverages & Tobacco | BEV4704075 | 09/30/2023 |
Ball, Lance, LLC | Real Estate | BK3391712 | 09/30/2023 |
Bannerman Stores 2023, LLC | Alcoholic Beverages & Tobacco | BEV4704452 | 09/30/2023 |
Baos, Inc. | Alcoholic Beverages & Tobacco | BEV4703539 | 09/30/2023 |
Baptist Specialty Physicians, Inc. | Drugs, Devices and Cosmetics | 6019389 | 09/30/2023 |
Bar 1903, LLC | Alcoholic Beverages & Tobacco | BEV4704301 | 09/30/2023 |
Barbara Ann Barfield | Real Estate | SL3287344 | 09/30/2023 |
Barbara E. Wright | Real Estate | SL470291 | 09/30/2023 |
Bartram Park IWC, LLC | Alcoholic Beverages & Tobacco | BEV6502527 | 09/30/2023 |
Beauclair & Thompson, LLC | Alcoholic Beverages & Tobacco | BC4703219 | 09/30/2023 |
Bella Bella, Inc. | Alcoholic Beverages & Tobacco | BEV4703229 | 09/30/2023 |
Bellow, Anquilla Karanda | Real Estate | SL3348996 | 09/30/2023 |
Benjamin Barkley Bush | Real Estate | SL3398123 | 09/30/2023 |
Betsy Henderson | Real Estate | BK598668 | 09/30/2023 |
Betty E. Cureton | Real Estate | BK205881 | 09/30/2023 |
Betty E. Cureton | Real Estate | BK205881 | 09/30/2023 |
Betty E. Cureton | Real Estate | BK205881 | 09/30/2023 |
Betty Ruth Perez | Real Estate | SL3087013 | 09/30/2023 |
Betty Ruth Peterson | Real Estate | SL657813 | 09/30/2023 |
Beverage Law Institute, Inc. | Alcoholic Beverages & Tobacco | BEV3100002 | 09/30/2023 |
Big Diz, Inc. | Alcoholic Beverages & Tobacco | BEV4703802 | 09/30/2023 |
Bing Xu | Real Estate | SL3253945 | 09/30/2023 |
Birdie's Hot Chicken 1, LLC | Alcoholic Beverages & Tobacco | BEV4704375 | 09/30/2023 |
Birdwell, Jearl | Real Estate | SL421187 | 09/30/2023 |
Birdwell, Jearl | Real Estate | SL421187 | 09/30/2023 |
Bishai Hanaa & Samy | Alcoholic Beverages & Tobacco | BEV6500060 | 09/30/2023 |
Bismillah of USA, Inc. | Alcoholic Beverages & Tobacco | BEV4201039 | 09/30/2023 |
BKS Hospitality Group, LLC | Alcoholic Beverages & Tobacco | BEV4704412 | 09/30/2023 |
Blair Smith | Real Estate | SL3524336 | 09/30/2023 |
Bloomfield Hills, Inc. | Alcoholic Beverages & Tobacco | BEV1103006 | 09/30/2023 |
BLU Halo Tallahassee, LLC | Alcoholic Beverages & Tobacco | BEV4704088 | 09/30/2023 |
Bluewater Cooking Company, LLC | Alcoholic Beverages & Tobacco | BEV4704364 | 09/30/2023 |
Bob Wolfe Real Estate, Inc. | Real Estate | CQ243883 | 09/30/2023 |
Bobby Alton Harrison | Real Estate | SL3256281 | 09/30/2023 |
Boccaccio C. Caroline | Real Estate | SL3527321 | 09/30/2023 |
Bonnie J. Marshall | Real Estate | SL3463865 | 09/30/2023 |
Bonnie J. Marshall | Real Estate | SL3463865 | 09/30/2023 |
Bonnie Sue Scott Walls | Real Estate | SL3285193 | 09/30/2023 |
Bonnie Sue Scott Walls | Real Estate | SL3285193 | 09/30/2023 |
Botshekan Dehkordi, Jallaleddin | Real Estate | BK617910 | 09/30/2023 |
Bouie Brianna Keisha | Real Estate | SL3534170 | 09/30/2023 |
Bouie Brianna Keisha | Real Estate | SL3534170 | 09/30/2023 |
Boyd, Carrie, LLC | Real Estate | SL3465904 | 09/30/2023 |
Boyd, Carrie, LLC | Real Estate | SL3465904 | 09/30/2023 |
Bradfordville Blues Club, Inc. | Alcoholic Beverages & Tobacco | BEV4703147 | 09/30/2023 |
Bradleys Country Store, Inc. | Alcoholic Beverages & Tobacco | BEV4703769 | 09/30/2023 |
Brady Alexis Cureton Thompson | Real Estate | BK673803 | 09/30/2023 |
Brandy Mikel Hall | Real Estate | SL3064417 | 09/30/2023 |
Brett Pa Bosarge | Real Estate | BK708711 | 09/30/2023 |
Brett Pa Bosarge | Real Estate | BK708711 | 09/30/2023 |
Brian Floyd Hobbs | Real Estate | SL636014 | 09/30/2023 |
Brian M. Krutchik | Real Estate | SL3154691 | 09/30/2023 |
Brian Scott Messer | Real Estate | BK646515 | 09/30/2023 |
Brick Haus Pizza, LLC | Alcoholic Beverages & Tobacco | BEV4704045 | 09/30/2023 |
Brugger Christian | Real Estate | SL3526532 | 09/30/2023 |
Bumpas Local 349, Inc. | Alcoholic Beverages & Tobacco | BEV4704171 | 09/30/2023 |
Burton J. Raughley | Real Estate | BK437157 | 09/30/2023 |
Burton J. Raughley | Real Estate | BK437157 | 09/30/2023 |
C & H of Kent, LLC | Alcoholic Beverages & Tobacco | BEV4703046 | 09/30/2023 |
C & JP Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV4703249 | 09/30/2023 |
C-Quarters Investments, Inc. | Alcoholic Beverages & Tobacco | BEV2900005 | 09/30/2023 |
Campus Edge Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV4703747 | 09/30/2023 |
Campus Express Mart, LLC | Alcoholic Beverages & Tobacco | BEV4704355 | 09/30/2023 |
Cancun's Sports Bar, Inc. | Alcoholic Beverages & Tobacco | BEV4703141 | 09/30/2023 |
Candace Geneva Riley | Real Estate | SL3410065 | 09/30/2023 |
Canopy Road Cafe 30A, LLC | Alcoholic Beverages & Tobacco | BEV7601641 | 09/30/2023 |
Capital Cigar Club of Tallahassee, Inc. | Alcoholic Beverages & Tobacco | BEV4704373 | 09/30/2023 |
Capital City Country Club, Inc. | Alcoholic Beverages & Tobacco | BEV4704151 | 09/30/2023 |
Capital Club Cigar and Wine Emporium, LLC | Alcoholic Beverages & Tobacco | BEV4704043 | 09/30/2023 |
Capital Community Management, LLC | Community Association Managers and Firms | CAB3919 | 09/30/2023 |
Capital Fish, LLC | Alcoholic Beverages & Tobacco | BEV4704292 | 09/30/2023 |
Capital Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV4703936 | 09/30/2023 |
Capital Medical and Surgical, Inc. | Drugs, Devices and Cosmetics | 311279 | 09/30/2023 |
Carol Ann Kaye | Real Estate | SL3081062 | 09/30/2023 |
Carolyn Ann Forrest | Real Estate | BK402621 | 09/30/2023 |
Carolyn C. Walker | Real Estate | BK377858 | 09/30/2023 |
Caryl G. Pierce | Real Estate | BK225466 | 09/30/2023 |
Casa Grande Bar & Grill, LLC | Alcoholic Beverages & Tobacco | BEV4704377 | 09/30/2023 |
Casa Grande Bar and Grill #1, LLC | Alcoholic Beverages & Tobacco | BEV4704006 | 09/30/2023 |
Casa Grande Bar and Grill Midtown, LLC | Alcoholic Beverages & Tobacco | BEV4704308 | 09/30/2023 |
Cascades Holdings, LLC | Alcoholic Beverages & Tobacco | BEV4704013 | 09/30/2023 |
Cascades Holdings, LLC | Alcoholic Beverages & Tobacco | BEV4704096 | 09/30/2023 |
Cassandra Goodman Leach | Real Estate | BK706994 | 09/30/2023 |
Catering Capers, LLC | Alcoholic Beverages & Tobacco | BEV4704357 | 09/30/2023 |
Catering With Care, LLC | Alcoholic Beverages & Tobacco | BEV4704340 | 09/30/2023 |
Catering With Care, LLC | Alcoholic Beverages & Tobacco | BEV4704404 | 09/30/2023 |
Catherine Marie Langham | Real Estate | SL511724 | 09/30/2023 |
Cathy Lynnette Bennett | Real Estate | SL606694 | 09/30/2023 |
Chalchi, Inc. | Alcoholic Beverages & Tobacco | BEV3000979 | 09/30/2023 |
Chandra Mullangi | Real Estate | SL3405426 | 09/30/2023 |
Charles E. Davis Jr. | Real Estate | BK180591 | 09/30/2023 |
Charles E. Davis Jr. | Real Estate | BK180591 | 09/30/2023 |
Charles T. Hart III | Real Estate | SL508623 | 09/30/2023 |
Charles Theocles | Real Estate | SL3282649 | 09/30/2023 |
Charles Theocles | Real Estate | SL3282649 | 09/30/2023 |
Charles Thomas Baughn | Real Estate | SL3399876 | 09/30/2023 |
Charles Wesley Cooper III | Real Estate | SL3463327 | 09/30/2023 |
Chase Cameron Fuller | Real Estate | SL3227937 | 09/30/2023 |
Cheron Lenora Thornton | Real Estate | SL3287509 | 09/30/2023 |
Cheryl Ann Howard | Real Estate | SL3458692 | 09/30/2023 |
Christian D. Lopez | Alcoholic Beverages & Tobacco | BEV4300383 | 09/30/2023 |
Christian Lafleur | Real Estate | SL3398777 | 09/30/2023 |
Christina S. Warren | Real Estate | SL3521607 | 09/30/2023 |
Christopher Farris Elgee | Real Estate | BK3004824 | 09/30/2023 |
Christopher James Foster | Real Estate | SL3534366 | 09/30/2023 |
Christopher Jason Jusko | Real Estate | BK3292419 | 09/30/2023 |
Christopher John Clouser | Real Estate | SL3464096 | 09/30/2023 |
Cigar Social, LLC | Alcoholic Beverages & Tobacco | BEV4704068 | 09/30/2023 |
Cinco de Mayo Mexican Restaurant and Bar, LLC | Alcoholic Beverages & Tobacco | BEV4703902 | 09/30/2023 |
Cindy F. Thompson | Real Estate | SL3152942 | 09/30/2023 |
Circle 1, LLC | Alcoholic Beverages & Tobacco | BEV4701102 | 09/30/2023 |
Clarke McKenna Lucille | Real Estate | SL3532892 | 09/30/2023 |
Clarke, Chanoia Delisia | Real Estate | SL3461753 | 09/30/2023 |
Clarke, Chanoia Delisia | Real Estate | SL3461753 | 09/30/2023 |
Classic Nail & Spa by P & N, LLC | Alcoholic Beverages & Tobacco | BEV4704309 | 09/30/2023 |
Clay B. Ketcham | Real Estate Appraisers | 1000074 | 09/30/2023 |
Clay Ketcham | Real Estate | ZH1002800 | 09/30/2023 |
Clinton James Mayo | Real Estate | BK3025545 | 09/30/2023 |
Clinton James Mayo | Real Estate | BK3025545 | 09/30/2023 |
Clyde's License, LLC | Alcoholic Beverages & Tobacco | BEV4700109 | 09/30/2023 |
Coach's Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV4704415 | 09/30/2023 |
Colleen Marie Harp | Real Estate | SL3158766 | 09/30/2023 |
College Ave. District License, LLC | Alcoholic Beverages & Tobacco | BEV4700101 | 09/30/2023 |
Colonial Liquors & Lounge, Inc. | Alcoholic Beverages & Tobacco | BEV4700194 | 09/30/2023 |
Community Cooperation Market, LLC | Alcoholic Beverages & Tobacco | BEV4703094 | 09/30/2023 |
Community Veterinary Clinics, LLC | Drugs, Devices and Cosmetics | 6019534 | 09/30/2023 |
Connie Gravius Murphy | Real Estate | BK590390 | 09/30/2023 |
Coosh's, LLC | Alcoholic Beverages & Tobacco | BEV4703803 | 09/30/2023 |
Coosh's, LLC | Alcoholic Beverages & Tobacco | BEV4704170 | 09/30/2023 |
Corinne Nicole Rubin Johnston | Real Estate | SL3290580 | 09/30/2023 |
Corner Pocket of Tallahassee, Inc. | Alcoholic Beverages & Tobacco | BEV4703464 | 09/30/2023 |
Cory D. Anderson | Real Estate | SL3458238 | 09/30/2023 |
Cory D. Anderson | Real Estate | SL3458238 | 09/30/2023 |
Cory M. Guzzo | Real Estate | SL3207047 | 09/30/2023 |
Courtney L. Roberts | Real Estate | BK3110936 | 09/30/2023 |
Courtney L. Roberts | Real Estate | BK3489768 | 09/30/2023 |
Courtney Napolitano | Real Estate | SL3465289 | 09/30/2023 |
Cowan Kathryn | Real Estate | SL3531741 | 09/30/2023 |
CP of Tallahassee, Inc. | Alcoholic Beverages & Tobacco | BEV4704081 | 09/30/2023 |
Crab & Claw Tallahassee, Inc. | Alcoholic Beverages & Tobacco | BEV4704335 | 09/30/2023 |
Crafty Crab Capital Circle, LLC | Alcoholic Beverages & Tobacco | BEV4704387 | 09/30/2023 |
Crafty Crab of Capital City, LLC | Alcoholic Beverages & Tobacco | BEV4704332 | 09/30/2023 |
Crafty Crab of Tallahassee, LLC | Alcoholic Beverages & Tobacco | BEV4704252 | 09/30/2023 |
Creativibes Catering, LLC | Alcoholic Beverages & Tobacco | BEV3001007 | 09/30/2023 |
Crow's Corner, Inc. | Alcoholic Beverages & Tobacco | BEV4900254 | 09/30/2023 |
Crush Wine Bar, LLC | Alcoholic Beverages & Tobacco | BEV4704275 | 09/30/2023 |
Curtis Wayne Billingsley | Real Estate | SL580935 | 09/30/2023 |
Cynthia A. Henderson | Real Estate | BK3191152 | 09/30/2023 |
Cynthia Louise Godbey | Real Estate | SL685127 | 09/30/2023 |
D G Wings, Inc. | Alcoholic Beverages & Tobacco | BEV4703134 | 09/30/2023 |
D G Wings, Inc. | Alcoholic Beverages & Tobacco | BEV4703268 | 09/30/2023 |
D G Wings, Inc. | Alcoholic Beverages & Tobacco | BEV4703561 | 09/30/2023 |
Damian Francis Costantino | Real Estate | SL3232125 | 09/30/2023 |
Dana Lynette Baus | Real Estate | BK3279933 | 09/30/2023 |
Danger Hart Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV4704341 | 09/30/2023 |
Daniel G. Vollmer | Real Estate | BK155335 | 09/30/2023 |
Daniel Greig Kalicki | Real Estate | BK3067892 | 09/30/2023 |
Daniel James Hautamaki | Real Estate | SL3282806 | 09/30/2023 |
Daniel Jeffers | Drugs, Devices and Cosmetics | 803564 | 09/30/2023 |
Dao Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV4704116 | 09/30/2023 |
Darrell E. Wills | Real Estate | SL3155422 | 09/30/2023 |
Darryl M. Alfred Jr. | Real Estate | SL3524217 | 09/30/2023 |
Daryll Thomas Gunter | Real Estate | BK689708 | 09/30/2023 |
Dave's Pizza Garage, LLC | Alcoholic Beverages & Tobacco | BEV4703506 | 09/30/2023 |
David Franklin Daniels | Real Estate | SL3286615 | 09/30/2023 |
David M Burks Property Management, Inc. | Community Association Managers and Firms | CAB5724 | 09/30/2023 |
David MacLeod | Real Estate | SL3408430 | 09/30/2023 |
David MacLeod | Real Estate | SL3408430 | 09/30/2023 |
David Uzzo, LLC | Alcoholic Beverages & Tobacco | BEV4703952 | 09/30/2023 |
David Wayne Hanselman | Real Estate | BK507564 | 09/30/2023 |
Davion Dunston | Real Estate | SL3456833 | 09/30/2023 |
Davion Dunston | Real Estate | SL3456833 | 09/30/2023 |
Davis, Willie E JR, LLC | Real Estate | SL3350989 | 09/30/2023 |
Dawn Janette Smith | Real Estate | SL3160338 | 09/30/2023 |
Dcrab Boat Tally, Inc. | Alcoholic Beverages & Tobacco | BEV4704431 | 09/30/2023 |
Deborah D. Brierton | Real Estate | SL3148512 | 09/30/2023 |
Deborah H. Williams | Real Estate | BK178374 | 09/30/2023 |
Deborah Hitt Williams | Real Estate | ZH34702 | 09/30/2023 |
Deborah W. Vincent | Real Estate | SL3207902 | 09/30/2023 |
Debra Lynn Kirkland | Real Estate | BK3052075 | 09/30/2023 |
Debra Lynn Kirkland | Real Estate | BK3305363 | 09/30/2023 |
Debra Lynn Kirkland | Real Estate | BK3332859 | 09/30/2023 |
Debra Susan Ashlin | Real Estate | SL3064954 | 09/30/2023 |
Deep Brewing, LLC | Alcoholic Beverages & Tobacco | BEV4704077 | 09/30/2023 |
Deep Brewing, LLC | Alcoholic Beverages & Tobacco | WSL4703244 | 09/30/2023 |
Dennis P. Wittenberg | Real Estate | BK310496 | 09/30/2023 |
