FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were white, representing 70% of Lawton Chiles High School’s total enrollment.
Lawton Chiles High School is part of the Leon County Schools District, which generally encompasses schools within Leon County with its main office in Tallahassee.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Lawton Chiles High School | Tallahassee | 1,928 |
Leon High School | Tallahassee | 1,923 |
Florida State University School | Tallahassee | 1,871 |
Lincoln High School | Tallahassee | 1,860 |
James Rickards High School | Tallahassee | 1,575 |
Amos P. Godby High School | Tallahassee | 1,396 |
William J. Montford III Middle School | Tallahassee | 934 |
Gilchrist Elementary School | Tallahassee | 891 |
Deerlake Middle School | Tallahassee | 879 |
Raa Middle School | Tallahassee | 871 |
Roberts Elementary School | Tallahassee | 844 |
Hawks Rise Elementary School | Tallahassee | 800 |
Swift Creek Middle School | Tallahassee | 781 |
Killearn Lakes Elementary School | Tallahassee | 758 |
Kate Sullivan Elementary School | Tallahassee | 744 |
Fairview Middle School | Tallahassee | 731 |
Buck Lake Elementary School | Tallahassee | 728 |
J. Michael Conley Elementary School at Southwood | Tallahassee | 708 |
Fort Braden School | Tallahassee | 693 |
Elizabeth Cobb Middle School | Tallahassee | 680 |
Desoto Trail Elementary School | Tallahassee | 659 |
Canopy Oaks Elementary School | Tallahassee | 624 |
Tallahassee School of Math & Sciences | Tallahassee | 589 |
Bond Elementary School | Tallahassee | 576 |
John G. Riley Elementary School | Tallahassee | 571 |
Florida A&m University Developmental Research School | Tallahassee | 569 |
R. Frank Nims Middle School | Tallahassee | 564 |
W. T. Moore Elementary School | Tallahassee | 546 |
Griffin Middle School | Tallahassee | 486 |
Woodville School | Tallahassee | 483 |
Apalachee Elementary School | Tallahassee | 477 |
Ruediger Elementary School | Tallahassee | 474 |
Sabal Palm Elementary School | Tallahassee | 473 |
Chaires Elementary School | Tallahassee | 462 |
The School of Arts and Sciences on Thomasville | Tallahassee | 462 |
Astoria Park Elementary School | Tallahassee | 452 |
The School of Arts & Sciences Centre | Tallahassee | 448 |
Oak Ridge Elementary School | Tallahassee | 434 |
Tallahassee Classical School | Tallahassee | 424 |
Springwood Elementary School | Tallahassee | 419 |
Pineview Elementary School | Tallahassee | 410 |
Sealey Elementary School | Tallahassee | 388 |
Sail | Tallahassee | 381 |
Frank Hartsfield Elementary School | Tallahassee | 324 |
Governor's Charter School | Tallahassee | 244 |
Success Academy at Ghazvini Learning Center | Tallahassee | 154 |
Leon County Virtual School Franchise | Tallahassee | 112 |
Gretchen Everhart School | Tallahassee | 98 |
Second Chance at Ghazvini Learning Center | Tallahassee | 79 |
PreK | Tallahassee | 65 |
Pace Center for Girls | Tallahassee | 58 |
Leon County Juvenile Detention Center | Tallahassee | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE