FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 34,909 students attending Leon County schools, 41.3% were Black. White students were the second largest ethnicity, making up 36.8% of Leon County students.
In the previous school year, Black students were also the most common ethnicity in Leon County, representing 42.2% of the student body.
Tallahassee Classical School had the most even distribution of races among the county schools, including 40.1% white students, 26.2% Black students, 16.5% Hispanic students, 11.1% Asian students, and 5.7% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 1.4% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Amos P. Godby High School | Black | 68.9% | 1,396 |
Apalachee Elementary School | Black | 73.6% | 477 |
Astoria Park Elementary School | Black | 81.2% | 452 |
Bond Elementary School | Black | 83.7% | 576 |
Buck Lake Elementary School | White | 58.9% | 728 |
Canopy Oaks Elementary School | White | 52.9% | 624 |
Chaires Elementary School | White | 55.2% | 462 |
Deerlake Middle School | White | 66.6% | 879 |
Desoto Trail Elementary School | White | 72.1% | 659 |
Elizabeth Cobb Middle School | Black | 50.9% | 680 |
Fairview Middle School | Black | 66.4% | 731 |
Florida A&m University Developmental Research School | Black | 93.7% | 569 |
Florida State University School | White | 55.3% | 1,871 |
Fort Braden School | White | 51.2% | 693 |
Frank Hartsfield Elementary School | Black | 78.1% | 324 |
Gilchrist Elementary School | White | 60.4% | 891 |
Governor's Charter School | Black | 77.1% | 244 |
Gretchen Everhart School | White | 44.9% | 98 |
Griffin Middle School | Black | 76.3% | 486 |
Hawks Rise Elementary School | White | 55.5% | 800 |
J. Michael Conley Elementary School at Southwood | Black | 48.3% | 708 |
James Rickards High School | Black | 71.6% | 1,575 |
John G. Riley Elementary School | Black | 77.4% | 571 |
Kate Sullivan Elementary School | Black | 44.6% | 744 |
Killearn Lakes Elementary School | White | 69.5% | 758 |
Lawton Chiles High School | White | 70.2% | 1,928 |
Leon County Juvenile Detention Center | Black | 69.4% | 36 |
Leon County Virtual School Franchise | White | 49.1% | 112 |
Leon High School | White | 40.7% | 1,923 |
Lincoln High School | White | 43.4% | 1,860 |
Oak Ridge Elementary School | Black | 77.2% | 434 |
Pace Center for Girls | Black | 72.4% | 58 |
Pineview Elementary School | Black | 82.2% | 410 |
PreK | Black | 73.9% | 65 |
R. Frank Nims Middle School | Black | 80.9% | 564 |
Raa Middle School | Black | 57.1% | 871 |
Roberts Elementary School | White | 69.3% | 844 |
Ruediger Elementary School | Black | 74.7% | 474 |
Sabal Palm Elementary School | Black | 71.5% | 473 |
Sail | White | 65.1% | 381 |
Sealey Elementary School | Black | 59.8% | 388 |
Second Chance at Ghazvini Learning Center | Black | 74.7% | 79 |
Springwood Elementary School | Black | 73.3% | 419 |
Success Academy at Ghazvini Learning Center | Black | 83.1% | 154 |
Swift Creek Middle School | White | 46.7% | 781 |
Tallahassee Classical School | White | 40.1% | 424 |
Tallahassee School of Math & Sciences | Black | 48.7% | 589 |
The School of Arts & Sciences Centre | White | 57.1% | 448 |
The School of Arts and Sciences on Thomasville | White | 66.2% | 462 |
W. T. Moore Elementary School | Black | 46.5% | 546 |
William J. Montford III Middle School | White | 65.6% | 934 |
Woodville School | Black | 41.2% | 483 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE