Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Leon County welcomed a total of 34,136 students during the 2023-24 school year. Among them, white students comprised 37.1% of the student body to be the second most represented ethnicity in the county.
Among the 52 schools in Leon County, Lawton Chiles High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,354 students, making up 70.2% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Lawton Chiles High School | 70.2% | 1,928 |
Leon High School | 40.7% | 1,923 |
Florida State University School | 55.3% | 1,871 |
Lincoln High School | 43.4% | 1,860 |
James Rickards High School | 7% | 1,575 |
Amos P. Godby High School | 11.5% | 1,396 |
William J. Montford III Middle School | 65.6% | 934 |
Gilchrist Elementary School | 60.4% | 891 |
Deerlake Middle School | 66.6% | 879 |
Raa Middle School | 26.4% | 871 |
Roberts Elementary School | 69.3% | 844 |
Hawks Rise Elementary School | 55.5% | 800 |
Swift Creek Middle School | 46.7% | 781 |
Killearn Lakes Elementary School | 69.5% | 758 |
Kate Sullivan Elementary School | 28.6% | 744 |
Fairview Middle School | 10.3% | 731 |
Buck Lake Elementary School | 58.9% | 728 |
J. Michael Conley Elementary School at Southwood | 21.3% | 708 |
Fort Braden School | 51.2% | 693 |
Elizabeth Cobb Middle School | 27.9% | 680 |
Desoto Trail Elementary School | 72.1% | 659 |
Canopy Oaks Elementary School | 52.9% | 624 |
Tallahassee School of Math & Sciences | 19.7% | 589 |
Bond Elementary School | 3% | 576 |
John G. Riley Elementary School | 4.2% | 571 |
R. Frank Nims Middle School | 3.7% | 564 |
W. T. Moore Elementary School | 33.5% | 546 |
Griffin Middle School | 7.4% | 486 |
Woodville School | 38.1% | 483 |
Apalachee Elementary School | 6.5% | 477 |
Ruediger Elementary School | 7.4% | 474 |
Sabal Palm Elementary School | 8.7% | 473 |
The School of Arts and Sciences on Thomasville | 66.2% | 462 |
Chaires Elementary School | 55.2% | 462 |
Astoria Park Elementary School | 6.6% | 452 |
The School of Arts & Sciences Centre | 57.1% | 448 |
Oak Ridge Elementary School | 5.8% | 434 |
Tallahassee Classical School | 40.1% | 424 |
Springwood Elementary School | 10.5% | 419 |
Pineview Elementary School | 3.7% | 410 |
Sealey Elementary School | 20.6% | 388 |
Sail | 65.1% | 381 |
Frank Hartsfield Elementary School | 9.3% | 324 |
Governor's Charter School | 10.7% | 244 |
Success Academy at Ghazvini Learning Center | 8.4% | 154 |
Leon County Virtual School Franchise | 49.1% | 112 |
Gretchen Everhart School | 44.9% | 98 |
Second Chance at Ghazvini Learning Center | 15.2% | 79 |
Leon County Juvenile Detention Center | 27.8% | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE