Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Leon County welcomed a total of 34,136 students during the 2023-24 school year. Among them, Hispanic students comprised 10.2% of the student body to be the third most represented ethnicity in the county.
Among the 52 schools in Leon County, Florida State University School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 222 students, making up 11.9% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Lawton Chiles High School | 8.5% | 1,928 |
Leon High School | 9.9% | 1,923 |
Florida State University School | 11.9% | 1,871 |
Lincoln High School | 10.5% | 1,860 |
James Rickards High School | 9.9% | 1,575 |
Amos P. Godby High School | 13.5% | 1,396 |
William J. Montford III Middle School | 9.9% | 934 |
Gilchrist Elementary School | 11.6% | 891 |
Deerlake Middle School | 10% | 879 |
Raa Middle School | 7.1% | 871 |
Roberts Elementary School | 10.3% | 844 |
Hawks Rise Elementary School | 8.6% | 800 |
Swift Creek Middle School | 9.6% | 781 |
Killearn Lakes Elementary School | 9.8% | 758 |
Kate Sullivan Elementary School | 7.9% | 744 |
Fairview Middle School | 7.7% | 731 |
Buck Lake Elementary School | 9.1% | 728 |
J. Michael Conley Elementary School at Southwood | 12.6% | 708 |
Fort Braden School | 31% | 693 |
Elizabeth Cobb Middle School | 8.8% | 680 |
Desoto Trail Elementary School | 11.4% | 659 |
Canopy Oaks Elementary School | 6.9% | 624 |
Tallahassee School of Math & Sciences | 22.1% | 589 |
Bond Elementary School | 6.9% | 576 |
John G. Riley Elementary School | 9.8% | 571 |
Florida A&m University Developmental Research School | 5.6% | 569 |
R. Frank Nims Middle School | 9.2% | 564 |
W. T. Moore Elementary School | 9.2% | 546 |
Griffin Middle School | 10.3% | 486 |
Woodville School | 10.4% | 483 |
Apalachee Elementary School | 9% | 477 |
Ruediger Elementary School | 8% | 474 |
Sabal Palm Elementary School | 13.7% | 473 |
The School of Arts and Sciences on Thomasville | 10.4% | 462 |
Chaires Elementary School | 6.7% | 462 |
Astoria Park Elementary School | 6.4% | 452 |
The School of Arts & Sciences Centre | 11.2% | 448 |
Oak Ridge Elementary School | 12% | 434 |
Tallahassee Classical School | 16.5% | 424 |
Springwood Elementary School | 8.1% | 419 |
Pineview Elementary School | 9.5% | 410 |
Sealey Elementary School | 8.5% | 388 |
Sail | 7.3% | 381 |
Frank Hartsfield Elementary School | 5.9% | 324 |
Governor's Charter School | 6.1% | 244 |
Leon County Virtual School Franchise | 10.7% | 112 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE