Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Leon County welcomed a total of 34,136 students during the 2023-24 school year. Among them, Asian students comprised 4.2% of the student body to be the least represented ethnicity in the county.
Among the 52 schools in Leon County, Lawton Chiles High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 150 students, making up 7.8% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Lawton Chiles High School | 7.8% | 1,928 |
Leon High School | 3.2% | 1,923 |
Florida State University School | 5.6% | 1,871 |
Lincoln High School | 5.2% | 1,860 |
James Rickards High School | 6.7% | 1,575 |
Amos P. Godby High School | 0.7% | 1,396 |
William J. Montford III Middle School | 2.2% | 934 |
Gilchrist Elementary School | 7.5% | 891 |
Deerlake Middle School | 8.6% | 879 |
Raa Middle School | 1.4% | 871 |
Hawks Rise Elementary School | 16.4% | 800 |
Swift Creek Middle School | 4.9% | 781 |
Killearn Lakes Elementary School | 6.6% | 758 |
Kate Sullivan Elementary School | 9.4% | 744 |
Fairview Middle School | 10.5% | 731 |
Buck Lake Elementary School | 11.1% | 728 |
J. Michael Conley Elementary School at Southwood | 10.2% | 708 |
Elizabeth Cobb Middle School | 4.3% | 680 |
Desoto Trail Elementary School | 3.2% | 659 |
Canopy Oaks Elementary School | 1.9% | 624 |
Tallahassee School of Math & Sciences | 2.5% | 589 |
John G. Riley Elementary School | 1.8% | 571 |
W. T. Moore Elementary School | 3.7% | 546 |
Apalachee Elementary School | 2.5% | 477 |
The School of Arts and Sciences on Thomasville | 2.4% | 462 |
The School of Arts & Sciences Centre | 6.5% | 448 |
Tallahassee Classical School | 11.1% | 424 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE