FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Black students made up 42.1% of the student body, the biggest percentage in Leon County schools, followed by 37.4% of white students, 9.9% of Hispanic students and 6% of multiracial students.
Leon High School registered the highest enrollment among Leon County's 54 schools in the 2022-23 academic year, welcoming 1,935 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Leon High School | 1,944 | 1,935 | -0.5 |
Lawton Chiles High School | 2,021 | 1,900 | -6 |
Florida State University School | 1,825 | 1,875 | 2.7 |
Lincoln High School | 1,810 | 1,861 | 2.8 |
James Rickards High School | 1,587 | 1,581 | -0.4 |
Amos P. Godby High School | 1,423 | 1,444 | 1.5 |
William J. Montford III Middle School | 917 | 921 | 0.4 |
Deerlake Middle School | 942 | 894 | -5.1 |
Roberts Elementary School | 835 | 870 | 4.2 |
Gilchrist Elementary School | 831 | 864 | 4 |
Raa Middle School | 796 | 855 | 7.4 |
Hawks Rise Elementary School | 779 | 805 | 3.3 |
Killearn Lakes Elementary School | 776 | 777 | 0.1 |
Swift Creek Middle School | 727 | 772 | 6.2 |
Elizabeth Cobb Middle School | 777 | 769 | -1 |
Kate Sullivan Elementary School | 710 | 759 | 6.9 |
Fairview Middle School | 743 | 747 | 0.5 |
Buck Lake Elementary School | 717 | 730 | 1.8 |
J. Michael Conley Elementary School at Southwood | 693 | 657 | -5.2 |
Desoto Trail Elementary School | 657 | 654 | -0.5 |
Canopy Oaks Elementary School | 627 | 640 | 2.1 |
Fort Braden School | 670 | 636 | -5.1 |
Florida A&m University Developmental Research School | 616 | 621 | 0.8 |
R. Frank Nims Middle School | 518 | 609 | 17.6 |
W. T. Moore Elementary School | 560 | 579 | 3.4 |
Tallahassee School of Math & Sciences | 556 | 568 | 2.2 |
Apalachee Elementary School | 540 | 544 | 0.7 |
Bond Elementary School | 534 | 536 | 0.4 |
Griffin Middle School | 592 | 532 | -10.1 |
John G. Riley Elementary School | 486 | 528 | 8.6 |
Astoria Park Elementary School | 521 | 527 | 1.2 |
Tallahassee Classical School | 534 | 525 | -1.7 |
Sabal Palm Elementary School | 460 | 492 | 7 |
Woodville School | 460 | 492 | 7 |
Ruediger Elementary School | 443 | 484 | 9.3 |
Chaires Elementary School | 450 | 479 | 6.4 |
The School of Arts and Sciences on Thomasville | 452 | 457 | 1.1 |
The School of Arts & Sciences Centre | 411 | 447 | 8.8 |
Springwood Elementary School | 464 | 423 | -8.8 |
Oak Ridge Elementary School | 384 | 419 | 9.1 |
Sealey Elementary School | 436 | 405 | -7.1 |
Sail | 365 | 384 | 5.2 |
Pineview Elementary School | 354 | 362 | 2.3 |
Governor's Charter School | 399 | 319 | -20.1 |
Frank Hartsfield Elementary School | 339 | 309 | -8.8 |
Success Academy at Ghazvini Learning Center | 255 | 226 | -11.4 |
Leon County Virtual School Franchise | 701 | 159 | -77.3 |
Gretchen Everhart School | 101 | 105 | 4 |
Pace Center for Girls | 59 | 64 | 8.5 |
PreK | 32 | 51 | 59.4 |
Second Chance at Ghazvini Learning Center | 16 | 39 | 143.8 |
Heritage Trails Community School | 66 | 12 | -81.8 |
Leon County Juvenile Detention Center | 34 | 10 | -70.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE