FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Leon County welcomed a total of 32,212 students during the 2022-23 school year. Among them, Black students comprised 42.1% of the student body to be the most represented ethnicity in the county.
Among the 54 schools in Leon County, James Rickards High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,132 students, making up 71.6% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Leon High School | 38.8 | 1,935 |
Lawton Chiles High School | 8 | 1,900 |
Florida State University School | 21.9 | 1,875 |
Lincoln High School | 32.9 | 1,861 |
James Rickards High School | 71.6 | 1,581 |
Amos P. Godby High School | 69.9 | 1,444 |
William J. Montford III Middle School | 13.8 | 921 |
Deerlake Middle School | 9.6 | 894 |
Roberts Elementary School | 14.4 | 870 |
Gilchrist Elementary School | 10.8 | 864 |
Raa Middle School | 56.5 | 855 |
Hawks Rise Elementary School | 10.6 | 805 |
Killearn Lakes Elementary School | 6 | 777 |
Swift Creek Middle School | 28.9 | 772 |
Elizabeth Cobb Middle School | 53.8 | 769 |
Kate Sullivan Elementary School | 41.1 | 759 |
Fairview Middle School | 63.7 | 747 |
Buck Lake Elementary School | 13.4 | 730 |
J. Michael Conley Elementary School at Southwood | 47 | 657 |
Canopy Oaks Elementary School | 26.1 | 640 |
Fort Braden School | 5.7 | 636 |
Florida A&m University Developmental Research School | 94.8 | 621 |
R. Frank Nims Middle School | 78 | 609 |
W. T. Moore Elementary School | 42 | 579 |
Tallahassee School of Math & Sciences | 50.2 | 568 |
Apalachee Elementary School | 76.7 | 544 |
Bond Elementary School | 86.9 | 536 |
Griffin Middle School | 78.9 | 532 |
John G. Riley Elementary School | 75.6 | 528 |
Astoria Park Elementary School | 85 | 527 |
Tallahassee Classical School | 21.9 | 525 |
Sabal Palm Elementary School | 74.4 | 492 |
Woodville School | 38.8 | 492 |
Ruediger Elementary School | 72.7 | 484 |
Chaires Elementary School | 26.3 | 479 |
The School of Arts and Sciences on Thomasville | 7.9 | 457 |
The School of Arts & Sciences Centre | 10.5 | 447 |
Springwood Elementary School | 76.1 | 423 |
Oak Ridge Elementary School | 75.4 | 419 |
Sealey Elementary School | 56.8 | 405 |
Sail | 15.1 | 384 |
Pineview Elementary School | 82.6 | 362 |
Governor's Charter School | 79.9 | 319 |
Frank Hartsfield Elementary School | 73.8 | 309 |
Success Academy at Ghazvini Learning Center | 80.5 | 226 |
Gretchen Everhart School | 13.3 | 105 |
Pace Center for Girls | 18.8 | 64 |
PreK | 80.4 | 51 |
Second Chance at Ghazvini Learning Center | 28.2 | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE