FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Leon County welcomed a total of 32,212 students during the 2022-23 school year. Among them, white students comprised 37.4% of the student body to be the second most represented ethnicity in the county.
Among the 54 schools in Leon County, Lawton Chiles High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,347 students, making up 70.9% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Leon High School | 42.6 | 1,935 |
Lawton Chiles High School | 70.9 | 1,900 |
Florida State University School | 53.2 | 1,875 |
Lincoln High School | 45.8 | 1,861 |
James Rickards High School | 6.2 | 1,581 |
Amos P. Godby High School | 11.7 | 1,444 |
William J. Montford III Middle School | 66.7 | 921 |
Deerlake Middle School | 68 | 894 |
Roberts Elementary School | 70.5 | 870 |
Gilchrist Elementary School | 61.8 | 864 |
Raa Middle School | 26 | 855 |
Hawks Rise Elementary School | 55.5 | 805 |
Killearn Lakes Elementary School | 69.2 | 777 |
Swift Creek Middle School | 51 | 772 |
Elizabeth Cobb Middle School | 27.4 | 769 |
Kate Sullivan Elementary School | 29.5 | 759 |
Fairview Middle School | 12 | 747 |
Buck Lake Elementary School | 59.7 | 730 |
J. Michael Conley Elementary School at Southwood | 23.9 | 657 |
Desoto Trail Elementary School | 73.1 | 654 |
Canopy Oaks Elementary School | 56.1 | 640 |
Fort Braden School | 51.1 | 636 |
R. Frank Nims Middle School | 2.8 | 609 |
W. T. Moore Elementary School | 34.4 | 579 |
Tallahassee School of Math & Sciences | 19.4 | 568 |
Griffin Middle School | 4.7 | 532 |
Tallahassee Classical School | 38.9 | 525 |
Sabal Palm Elementary School | 2 | 492 |
Woodville School | 38.6 | 492 |
Chaires Elementary School | 54.3 | 479 |
The School of Arts and Sciences on Thomasville | 65 | 457 |
The School of Arts & Sciences Centre | 56.4 | 447 |
Springwood Elementary School | 2.6 | 423 |
Sealey Elementary School | 17.5 | 405 |
Sail | 66.7 | 384 |
Leon County Virtual School Franchise | 26.4 | 159 |
Gretchen Everhart School | 17.1 | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE