FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Leon County welcomed a total of 32,212 students during the 2022-23 school year. Among them, Hispanic students comprised 9.9% of the student body to be the third most represented ethnicity in the county.
Among the 54 schools in Leon County, Florida State University School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 249 students, making up 13.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Leon High School | 9.5 | 1,935 |
Lawton Chiles High School | 8.1 | 1,900 |
Florida State University School | 13.3 | 1,875 |
Lincoln High School | 10.2 | 1,861 |
James Rickards High School | 9.6 | 1,581 |
Amos P. Godby High School | 13 | 1,444 |
William J. Montford III Middle School | 10.5 | 921 |
Deerlake Middle School | 10.1 | 894 |
Roberts Elementary School | 5.5 | 870 |
Gilchrist Elementary School | 11.3 | 864 |
Raa Middle School | 7.4 | 855 |
Hawks Rise Elementary School | 2.1 | 805 |
Killearn Lakes Elementary School | 10 | 777 |
Swift Creek Middle School | 8.5 | 772 |
Elizabeth Cobb Middle School | 7 | 769 |
Kate Sullivan Elementary School | 7.2 | 759 |
Fairview Middle School | 7.6 | 747 |
Buck Lake Elementary School | 4.7 | 730 |
J. Michael Conley Elementary School at Southwood | 13.1 | 657 |
Desoto Trail Elementary School | 5.8 | 654 |
Canopy Oaks Elementary School | 1.6 | 640 |
Fort Braden School | 27.5 | 636 |
R. Frank Nims Middle School | 11 | 609 |
W. T. Moore Elementary School | 2.2 | 579 |
Tallahassee School of Math & Sciences | 16.2 | 568 |
Bond Elementary School | 1.9 | 536 |
Griffin Middle School | 9 | 532 |
John G. Riley Elementary School | 7.8 | 528 |
Tallahassee Classical School | 6.3 | 525 |
Sabal Palm Elementary School | 9.3 | 492 |
Woodville School | 2 | 492 |
Ruediger Elementary School | 7.9 | 484 |
Chaires Elementary School | 2.1 | 479 |
The School of Arts & Sciences Centre | 2.2 | 447 |
Oak Ridge Elementary School | 5 | 419 |
Sail | 3.1 | 384 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE