FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Leon County welcomed a total of 32,212 students during the 2022-23 school year. Among them, multiracial students comprised 6% of the student body to be the third least represented ethnicity in the county.
Among the 54 schools in Leon County, Lincoln High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 118 students, making up 6.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Leon High School | 5.8 | 1,935 |
Lawton Chiles High School | 4.2 | 1,900 |
Florida State University School | 3.6 | 1,875 |
Lincoln High School | 6.3 | 1,861 |
James Rickards High School | 5.1 | 1,581 |
Amos P. Godby High School | 4.5 | 1,444 |
William J. Montford III Middle School | 6.2 | 921 |
Deerlake Middle School | 4.7 | 894 |
Roberts Elementary School | 1.5 | 870 |
Gilchrist Elementary School | 5.2 | 864 |
Raa Middle School | 8.5 | 855 |
Hawks Rise Elementary School | 5.7 | 805 |
Killearn Lakes Elementary School | 1.3 | 777 |
Swift Creek Middle School | 7.4 | 772 |
Elizabeth Cobb Middle School | 8.2 | 769 |
Kate Sullivan Elementary School | 7 | 759 |
Fairview Middle School | 6 | 747 |
Buck Lake Elementary School | 1.6 | 730 |
Canopy Oaks Elementary School | 1.6 | 640 |
Fort Braden School | 1.6 | 636 |
R. Frank Nims Middle School | 2.1 | 609 |
W. T. Moore Elementary School | 1.9 | 579 |
Apalachee Elementary School | 2 | 544 |
Griffin Middle School | 2.3 | 532 |
Tallahassee Classical School | 1.9 | 525 |
Chaires Elementary School | 2.3 | 479 |
The School of Arts & Sciences Centre | 2.2 | 447 |
Sealey Elementary School | 4.9 | 405 |
Sail | 2.6 | 384 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE