FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 35,407 students attending Leon County schools, 41.6% were Black. White students were the second largest ethnicity, making up 37.2% of Leon County students.
In the previous school year, Black students were also the most common ethnicity in Leon County, representing 42.4% of the student body.
Tallahassee Classical School had the most even distribution of races among the county schools, including 42.1% white students, 26.7% Black students, 14.9% Hispanic students, 10.5% Asian students, and 5.3% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.8% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Amos P. Godby High School | Black | 69.9% | 1,444 |
Apalachee Elementary School | Black | 76.7% | 544 |
Astoria Park Elementary School | Black | 85% | 527 |
Bond Elementary School | Black | 86.9% | 536 |
Buck Lake Elementary School | White | 60.6% | 730 |
Canopy Oaks Elementary School | White | 56.1% | 640 |
Chaires Elementary School | White | 56% | 479 |
Deerlake Middle School | White | 68% | 894 |
Desoto Trail Elementary School | White | 74.5% | 654 |
Elizabeth Cobb Middle School | Black | 53.8% | 769 |
Fairview Middle School | Black | 63.7% | 747 |
Florida A&m University Developmental Research School | Black | 94.9% | 621 |
Florida State University School | White | 53.2% | 1,875 |
Fort Braden School | White | 51.9% | 636 |
Frank Hartsfield Elementary School | Black | 76.7% | 309 |
Gilchrist Elementary School | White | 62.3% | 864 |
Governor's Charter School | Black | 79.9% | 319 |
Gretchen Everhart School | White | 46.7% | 105 |
Griffin Middle School | Black | 79% | 532 |
Hawks Rise Elementary School | White | 56.4% | 805 |
Heritage Trails Community School | Black | < 10% | 12 |
Hospital Homebound | Two_or_more | < 10% | < 10 |
J. Michael Conley Elementary School at Southwood | Black | 48.3% | 657 |
James Rickards High School | Black | 71.6% | 1,581 |
John G. Riley Elementary School | Black | 75.6% | 528 |
Kate Sullivan Elementary School | Black | 41.9% | 759 |
Killearn Lakes Elementary School | White | 70.1% | 777 |
Lawton Chiles High School | White | 70.9% | 1,900 |
Leon County Juvenile Detention Center | Black | < 10% | 10 |
Leon County Virtual School Franchise | White | 44% | 159 |
Leon High School | White | 42.6% | 1,935 |
Lincoln High School | White | 45.8% | 1,861 |
Oak Ridge Elementary School | Black | 76.9% | 419 |
Pace Center for Girls | Black | 59.4% | 64 |
Pineview Elementary School | Black | 82.6% | 362 |
PreK | Black | 80.4% | 51 |
R. Frank Nims Middle School | Black | 78% | 609 |
Raa Middle School | Black | 56.5% | 855 |
Roberts Elementary School | White | 71.2% | 870 |
Ruediger Elementary School | Black | 72.7% | 484 |
Sabal Palm Elementary School | Black | 74.4% | 492 |
Sail | White | 66.7% | 384 |
Sealey Elementary School | Black | 58.8% | 405 |
Second Chance at Ghazvini Learning Center | Black | 82.1% | 39 |
Springwood Elementary School | Black | 76.1% | 423 |
Success Academy at Ghazvini Learning Center | Black | 84.1% | 226 |
Swift Creek Middle School | White | 51% | 772 |
Tallahassee Classical School | White | 42.1% | 525 |
Tallahassee School of Math & Sciences | Black | 50.2% | 568 |
The School of Arts & Sciences Centre | White | 56.4% | 447 |
The School of Arts and Sciences on Thomasville | White | 65% | 457 |
W. T. Moore Elementary School | Black | 43.4% | 579 |
William J. Montford III Middle School | White | 66.7% | 921 |
Woodville School | White | 39.6% | 492 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE